| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 191 | 336 | 56.8 | 2221 | 6.6 | 16 | 8 | 75 | 5 |
| Career | 12 | 191 | 336 | 2221 | 16 | 8 | 75 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 89 | 75 | 0.8 | 5 | 1 | -11 | 0 |
| Career | 12 | 89 | 75 | 5 | 1 | -11 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Kentucky | ||||||||
| 11/29 | TENNTennessee | 17 | 39 | 121 | 0 | 1 | -5 | 1318 |
| 11/22 | UGAGeorgia | 21 | 34 | 137 | 0 | 1 | -10 | 1325 |
| 11/15 | VANDVanderbilt | 15 | 35 | 234 | 1 | 1 | 14 | 1326 |
| 11/01 | ARKArkansas | 28 | 49 | 326 | 2 | 1 | 39 | 1329 |
| 10/25 | MISSMississippi St. | 16 | 24 | 256 | 1 | 0 | 16 | 1322 |
| 10/18 | OHIOOhio | 8 | 14 | 90 | 2 | 0 | 1 | 1314 |
| 10/09 | S_CASouth Carolina | 10 | 18 | 129 | 1 | 0 | -16 | 1315 |
| 09/27 | FLAFlorida | 18 | 27 | 179 | 0 | 2 | 36 | 1315 |
| 09/20 | INDIndiana | 11 | 20 | 147 | 2 | 0 | 4 | 1313 |
| 09/13 | ALAAlabama | 15 | 24 | 169 | 1 | 0 | 2 | 1312 |
| 09/06 | MURRMurray St. | 14 | 21 | 197 | 4 | 1 | -14 | 1310 |
| 08/31 | LOUILouisville | 18 | 31 | 236 | 2 | 1 | 8 | 1307 |
| Season | Team | G | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Giants | 2 | 4 | 8 | 28 | 0 | 0 | 1 | 2 | 0 |
| Date | Opponent | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 · Giants | |||||||||||
| 09/09 | Cowboys | 1.0 | 3.0 | 7.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1327 | |
| 09/16 | Packers | 3.0 | 5.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1325 | |
Boards: 2003