| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 10 | 132 | 729 | 5.5 | 6 | 5 | 34 | 0 |
| Career | 10 | 132 | 729 | 6 | 5 | 34 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 5 | 5 | 34 | 6.8 | 0 |
| Career | 5 | 5 | 34 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Marshall | |||||||
| 11/28 | OHIOOhio | 15 | 108 | 1 | 0 | 0 | 1318 |
| 11/19 | UCFUCF | 11 | 62 | 1 | 0 | 0 | 1310 |
| 11/12 | MIA_Miami (OH) | 11 | 40 | 0 | 1 | 4 | 1306 |
| 11/01 | AKROAkron | 15 | 147 | 1 | 0 | 0 | 1314 |
| 10/25 | W_MIWestern Mich. | 11 | 49 | 2 | 0 | 0 | 1306 |
| 09/27 | TROYTroy | 12 | 33 | 0 | 1 | 6 | 1307 |
| 09/20 | KAN_Kansas St. | 17 | 112 | 0 | 0 | 0 | 1314 |
| 09/12 | TOLEToledo | 16 | 73 | 0 | 1 | 4 | 1303 |
| 09/06 | TENNTennessee | 8 | 19 | 0 | 1 | 11 | 1301 |
| 08/30 | Hofstra | 16 | 86 | 1 | 1 | 9 | 1306 |
Boards: 2003