| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 11 | 30 | 238 | 7.9 | 3 |
| Career | 11 | 30 | 238 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Marshall | |||||
| 11/28 | OHIOOhio | 1 | 4 | 0 | 1231 |
| 11/12 | MIA_Miami (OH) | 3 | 34 | 0 | 1242 |
| 11/01 | AKROAkron | 3 | 32 | 0 | 1248 |
| 10/25 | W_MIWestern Mich. | 4 | 33 | 0 | 1256 |
| 10/18 | BUFFBuffalo | 4 | 33 | 0 | 1261 |
| 10/11 | KENTKent St. | 3 | 22 | 0 | 1267 |
| 09/27 | TROYTroy | 4 | 18 | 1 | 1275 |
| 09/20 | KAN_Kansas St. | 3 | 17 | 1 | 1278 |
| 09/12 | TOLEToledo | 1 | 6 | 0 | 1280 |
| 09/06 | TENNTennessee | 2 | 14 | 1 | 1290 |
| 08/30 | Hofstra | 2 | 25 | 0 | 1293 |
Boards: 2003