| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 14 | 479 | 712 | 67.3 | 5017 | 7.0 | 45 | 13 | -114 | 2 |
| Career | 14 | 479 | 712 | 5017 | 45 | 13 | -114 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 102 | -114 | -1.1 | 2 | 1 | 0 | 0 |
| Career | 13 | 102 | -114 | 2 | 1 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · Texas Tech | ||||||||
| 12/23 | CLEMClemson | 32 | 43 | 375 | 3 | 1 | -30 | 1363 |
| 11/23 | OKLAOklahoma | 15 | 35 | 187 | 1 | 2 | -29 | 1356 |
| 11/16 | TEXATexas | 38 | 60 | 473 | 6 | 0 | -7 | 1365 |
| 11/09 | OKLAOklahoma St. | 38 | 49 | 425 | 4 | 0 | -8 | 1352 |
| 11/02 | BAYLBaylor | 34 | 41 | 373 | 3 | 0 | 0 | 1343 |
| 10/26 | COLOColorado | 36 | 65 | 268 | 0 | 4 | -17 | 1334 |
| 10/19 | MIZZMissouri | 49 | 70 | 510 | 5 | 0 | -9 | 1343 |
| 10/12 | IOWAIowa St. | 37 | 50 | 272 | 1 | 1 | 34 | 1337 |
| 10/05 | TX_ATexas A&M | 49 | 59 | 474 | 5 | 1 | -19 | 1333 |
| 09/27 | N_MENew Mexico | 41 | 59 | 407 | 6 | 1 | 5 | 1323 |
| 09/21 | NC_SNorth Carolina St. | 27 | 50 | 273 | 3 | 0 | 26 | 1317 |
| 09/14 | MISSMississippi | 25 | 38 | 270 | 2 | 0 | -10 | 1314 |
| 09/07 | SMUSMU | 32 | 49 | 369 | 3 | 2 | -23 | 1308 |
| 08/24 | OHIOOhio St. | 26 | 44 | 341 | 3 | 1 | -27 | 1304 |
Boards: 2002