| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 68 | 815 | 12.0 | 5 |
| Career | 12 | 68 | 815 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 5 | 9 | 1.8 | 1 | 28 | 341 | 2 |
| Career | 5 | 5 | 9 | 1 | 28 | 341 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Wyoming | |||||
| 11/29 | UNLVUNLV | 9 | 121 | 1 | 1298 |
| 11/22 | N_MENew Mexico | 2 | 15 | 0 | 1290 |
| 11/15 | UTAHUtah | 7 | 111 | 0 | 1299 |
| 11/01 | CO_SColorado St. | 7 | 66 | 0 | 1292 |
| 10/25 | SDSUSan Diego St. | 3 | 41 | 0 | 1290 |
| 10/18 | BYUBYU | 5 | 46 | 0 | 1294 |
| 10/11 | UT_SUtah St. | 2 | 21 | 0 | 1297 |
| 09/27 | BOISBoise St. | 5 | 29 | 0 | 1308 |
| 09/20 | AIRFAir Force | 7 | 130 | 1 | 1313 |
| 09/13 | KANSKansas | 13 | 135 | 2 | 1306 |
| 09/06 | OKLAOklahoma St. | 2 | 22 | 0 | 1297 |
| 08/30 | MONTMontana St. | 6 | 78 | 1 | 1306 |
Boards: 2003