| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 177 | 683 | 3.9 | 5 | 26 | 183 | 0 |
| Career | 12 | 177 | 683 | 5 | 26 | 183 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 8 | 26 | 183 | 7.0 | 0 |
| Career | 8 | 26 | 183 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Wyoming | |||||||
| 11/29 | UNLVUNLV | 19 | 52 | 0 | 3 | 21 | 1279 |
| 11/22 | N_MENew Mexico | 3 | -2 | 0 | 0 | 0 | 1284 |
| 11/15 | UTAHUtah | 8 | 14 | 0 | 0 | 0 | 1290 |
| 11/01 | CO_SColorado St. | 19 | 65 | 2 | 2 | 19 | 1297 |
| 10/25 | SDSUSan Diego St. | 13 | 58 | 0 | 3 | 9 | 1296 |
| 10/18 | BYUBYU | 16 | 76 | 0 | 1 | 11 | 1298 |
| 10/11 | UT_SUtah St. | 22 | 123 | 2 | 4 | 41 | 1296 |
| 09/27 | BOISBoise St. | 14 | 41 | 0 | 0 | 0 | 1290 |
| 09/20 | AIRFAir Force | 14 | 67 | 0 | 0 | 0 | 1296 |
| 09/13 | KANSKansas | 18 | 85 | 0 | 6 | 17 | 1297 |
| 09/06 | OKLAOklahoma St. | 15 | 64 | 0 | 2 | 12 | 1295 |
| 08/30 | MONTMontana St. | 16 | 40 | 1 | 5 | 53 | 1296 |
Boards: 2003