| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 14 | 342 | 495 | 69.1 | 4486 | 9.1 | 37 | 10 | 111 | 3 |
| Career | 14 | 342 | 495 | 4486 | 37 | 10 | 111 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 14 | 67 | 111 | 1.7 | 3 | 0 | 0 | 0 |
| Career | 14 | 67 | 111 | 3 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Miami (OH) | ||||||||
| 12/18 | LOUILouisville | 21 | 33 | 376 | 4 | 0 | -3 | 1391 |
| 12/04 | BGSUBowling Green | 26 | 35 | 440 | 4 | 0 | 8 | 1383 |
| 11/28 | UCFUCF | 24 | 29 | 327 | 5 | 1 | 1 | 1375 |
| 11/22 | OHIOOhio | 19 | 28 | 294 | 4 | 0 | -15 | 1367 |
| 11/12 | MARSMarshall | 18 | 29 | 282 | 2 | 0 | 4 | 1361 |
| 11/04 | BGSUBowling Green | 19 | 28 | 230 | 0 | 1 | 32 | 1353 |
| 10/25 | KENTKent St. | 28 | 44 | 409 | 3 | 1 | 38 | 1348 |
| 10/18 | BALLBall St. | 23 | 31 | 215 | 2 | 0 | 4 | 1343 |
| 10/11 | BUFFBuffalo | 18 | 24 | 234 | 4 | 0 | 24 | 1337 |
| 10/04 | AKROAkron | 31 | 47 | 369 | 2 | 0 | 4 | 1330 |
| 09/27 | CINCCincinnati | 31 | 49 | 377 | 2 | 3 | 10 | 1324 |
| 09/20 | CO_SColorado St. | 29 | 39 | 330 | 2 | 0 | -5 | 1317 |
| 09/13 | NWSTNorthwestern | 28 | 37 | 353 | 3 | 0 | 24 | 1307 |
| 08/30 | IOWAIowa | 27 | 42 | 250 | 0 | 4 | -15 | 1299 |
| Season | Team | G | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Steelers | 16 | 216 | 331 | 2845 | 18 | 15 | 59 | 209 | 1 |
| 2005 | Steelers | 16 | 194 | 307 | 2814 | 20 | 10 | 41 | 105 | 5 |
| 2006 | Steelers | 15 | 266 | 439 | 3372 | 17 | 21 | 28 | 65 | 2 |
| 2007 | Steelers | 16 | 276 | 426 | 3330 | 34 | 13 | 38 | 216 | 2 |
| 2008 | Steelers | 19 | 293 | 492 | 3591 | 20 | 12 | 35 | 96 | 2 |
| 2009 | Steelers | 15 | 337 | 506 | 4328 | 26 | 12 | 41 | 79 | 2 |
| 2010 | Steelers | 15 | 294 | 480 | 3822 | 21 | 9 | 55 | 239 | 3 |
| 2011 | Steelers | 16 | 324 | 512 | 4086 | 21 | 12 | 33 | 76 | 0 |
| 2012 | Steelers | 13 | 284 | 449 | 3265 | 26 | 8 | 26 | 92 | 0 |
| 2013 | Steelers | 16 | 375 | 584 | 4261 | 28 | 14 | 27 | 99 | 1 |
| 2014 | Steelers | 17 | 439 | 653 | 5286 | 33 | 11 | 35 | 43 | 0 |
| 2015 | Steelers | 14 | 361 | 537 | 4506 | 22 | 16 | 15 | 29 | 0 |
| 2016 | Steelers | 17 | 392 | 605 | 4554 | 32 | 17 | 24 | 25 | 1 |
| 2017 | Steelers | 16 | 398 | 620 | 4728 | 33 | 15 | 30 | 63 | 0 |
| 2018 | Steelers | 16 | 429 | 634 | 4794 | 33 | 13 | 28 | 82 | 3 |
| 2019 | Steelers | 2 | 35 | 62 | 351 | 0 | 1 | 1 | 7 | 0 |
| 2020 | Steelers | 16 | 414 | 630 | 4037 | 35 | 13 | 26 | 11 | 0 |
| 2021 | Steelers | 17 | 419 | 649 | 3955 | 24 | 10 | 22 | 4 | 1 |
| Date | Opponent | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 · Steelers | |||||||||||
| 09/19 | Ravens | 12.0 | 20.0 | 176.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1397 | |
| 09/26 | Dolphins | 12.0 | 22.0 | 163.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1396 | |
| 10/03 | Bengals | 17.0 | 25.0 | 174.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 1396 | |
| 10/10 | Browns | 16.0 | 21.0 | 231.0 | 1.0 | 1.0 | 6.0 | 13.0 | 1.0 | 1406 | |
| 10/17 | Cowboys | 21.0 | 25.0 | 193.0 | 2.0 | 0.0 | 2.0 | 8.0 | 0.0 | 1414 | |
| 10/31 | Patriots | 18.0 | 24.0 | 196.0 | 2.0 | 0.0 | 5.0 | 3.0 | 0.0 | 1421 | |
| 11/07 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1424 | |
| 11/14 | Browns | 10.0 | 16.0 | 134.0 | 0.0 | 1.0 | 7.0 | 38.0 | 0.0 | 1424 | |
| 11/21 | Bengals | 15.0 | 21.0 | 138.0 | 1.0 | 0.0 | 9.0 | 16.0 | 0.0 | 1422 | |
| 11/28 | Commanders | 9.0 | 20.0 | 131.0 | 0.0 | 0.0 | 6.0 | 4.0 | 0.0 | 1415 | |
| 12/05 | Jaguars | 14.0 | 17.0 | 221.0 | 2.0 | 0.0 | 3.0 | 40.0 | 0.0 | 1426 | |
| 12/12 | Jets | 9.0 | 19.0 | 144.0 | 0.0 | 2.0 | 4.0 | -2.0 | 0.0 | 1417 | |
| 12/18 | Giants | 18.0 | 28.0 | 316.0 | 1.0 | 2.0 | 1.0 | -1.0 | 0.0 | 1422 | |
| 12/26 | Ravens | 14.0 | 19.0 | 221.0 | 2.0 | 1.0 | 2.0 | 11.0 | 0.0 | 1433 | |
| 01/15 | Jets | 17.0 | 30.0 | 181.0 | 1.0 | 2.0 | 4.0 | 30.0 | 0.0 | 1429 | |
| 01/23 | Patriots | 14.0 | 24.0 | 226.0 | 2.0 | 3.0 | 5.0 | 45.0 | 0.0 | 1433 | |
| 2005 · Steelers | |||||||||||
| 09/11 | Titans | 9.0 | 11.0 | 218.0 | 2.0 | 0.0 | 3.0 | 5.0 | 0.0 | 1440 | |
| 09/18 | Texans | 14.0 | 21.0 | 254.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1447 | |
| 09/25 | Patriots | 12.0 | 28.0 | 216.0 | 2.0 | 0.0 | 3.0 | 17.0 | 0.0 | 1449 | |
| 10/10 | Chargers | 17.0 | 26.0 | 225.0 | 1.0 | 0.0 | 2.0 | 15.0 | 1.0 | 1455 | |
| 10/23 | Bengals | 9.0 | 14.0 | 93.0 | 2.0 | 1.0 | 4.0 | -5.0 | 0.0 | 1451 | |
| 10/31 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1450 | |
| 11/28 | Colts | 17.0 | 26.0 | 133.0 | 1.0 | 2.0 | 3.0 | 21.0 | 0.0 | 1444 | |
| 12/04 | Bengals | 29.0 | 41.0 | 386.0 | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1449 | |
| 12/11 | Bears | 13.0 | 20.0 | 173.0 | 1.0 | 0.0 | 2.0 | -2.0 | 0.0 | 1453 | |
| 12/18 | Vikings | 10.0 | 15.0 | 149.0 | 0.0 | 0.0 | 6.0 | 7.0 | 1.0 | 1453 | |
| 12/24 | Browns | 13.0 | 20.0 | 226.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1459 | |
| 01/01 | Lions | 7.0 | 16.0 | 135.0 | 0.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1451 | |
| 01/08 | Bengals | 14.0 | 19.0 | 208.0 | 3.0 | 0.0 | 4.0 | 3.0 | 0.0 | 1456 | |
| 01/15 | Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1453 | |
| 01/22 | Broncos | 21.0 | 29.0 | 275.0 | 2.0 | 0.0 | 3.0 | 12.0 | 1.0 | 1464 | |
| 02/05 | Seahawks | 9.0 | 21.0 | 123.0 | 0.0 | 2.0 | 7.0 | 25.0 | 1.0 | 1453 | |
| 2006 · Steelers | |||||||||||
| 09/18 | Jaguars | 17.0 | 32.0 | 141.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1442 | |
| 09/24 | Bengals | 18.0 | 39.0 | 208.0 | 0.0 | 3.0 | 1.0 | -1.0 | 0.0 | 1430 | |
| 10/08 | Chargers | 20.0 | 31.0 | 220.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1431 | |
| 10/15 | Chiefs | 16.0 | 19.0 | 238.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1439 | |
| 10/22 | Falcons | 16.0 | 22.0 | 238.0 | 3.0 | 0.0 | 3.0 | -2.0 | 0.0 | 1448 | |
| 10/29 | Raiders | 25.0 | 37.0 | 301.0 | 1.0 | 4.0 | 1.0 | 5.0 | 0.0 | 1451 | |
| 11/05 | Broncos | 38.0 | 54.0 | 433.0 | 1.0 | 3.0 | 3.0 | 9.0 | 0.0 | 1458 | |
| 11/12 | Saints | 17.0 | 28.0 | 264.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1465 | |
| 11/19 | Browns | 25.0 | 44.0 | 272.0 | 2.0 | 3.0 | 2.0 | 20.0 | 0.0 | 1464 | |
| 11/26 | Ravens | 21.0 | 41.0 | 214.0 | 0.0 | 2.0 | 1.0 | -1.0 | 0.0 | 1457 | |
| 12/03 | Buccaneers | 12.0 | 25.0 | 198.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1455 | |
| 12/07 | Browns | 11.0 | 21.0 | 225.0 | 1.0 | 0.0 | 3.0 | 4.0 | 1.0 | 1459 | |
| 12/17 | Panthers | 11.0 | 18.0 | 140.0 | 1.0 | 0.0 | 5.0 | 12.0 | 1.0 | 1462 | |
| 12/24 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1455 | |
| 12/31 | Bengals | 19.0 | 28.0 | 280.0 | 1.0 | 1.0 | 3.0 | 16.0 | 0.0 | 1460 | |
| 2007 · Steelers | |||||||||||
| 09/09 | Browns | 12.0 | 23.0 | 161.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1459 | |
| 09/16 | Bills | 21.0 | 34.0 | 242.0 | 1.0 | 1.0 | 1.0 | 10.0 | 0.0 | 1463 | |
| 09/23 | 49ers | 13.0 | 20.0 | 160.0 | 1.0 | 0.0 | 1.0 | 18.0 | 0.0 | 1464 | |
| 09/30 | Cardinals | 17.0 | 32.0 | 244.0 | 2.0 | 2.0 | 4.0 | 26.0 | 0.0 | 1463 | |
| 10/07 | Seahawks | 18.0 | 22.0 | 206.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1467 | |
| 10/21 | Broncos | 24.0 | 35.0 | 290.0 | 4.0 | 2.0 | 3.0 | 20.0 | 0.0 | 1475 | |
| 10/28 | Bengals | 19.0 | 26.0 | 230.0 | 2.0 | 1.0 | 2.0 | 9.0 | 0.0 | 1479 | |
| 11/05 | Ravens | 13.0 | 16.0 | 209.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1488 | |
| 11/11 | Browns | 23.0 | 34.0 | 278.0 | 2.0 | 1.0 | 5.0 | 49.0 | 1.0 | 1494 | |
| 11/18 | Jets | 15.0 | 25.0 | 195.0 | 1.0 | 1.0 | 2.0 | 5.0 | 0.0 | 1493 | |
| 11/26 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1493 | |
| 12/02 | Bengals | 21.0 | 32.0 | 184.0 | 2.0 | 2.0 | 6.0 | 13.0 | 1.0 | 1487 | |
| 12/09 | Patriots | 19.0 | 32.0 | 187.0 | 1.0 | 0.0 | 4.0 | 24.0 | 0.0 | 1486 | |
| 12/16 | Jaguars | 16.0 | 33.0 | 146.0 | 3.0 | 0.0 | 2.0 | 15.0 | 0.0 | 1481 | |
| 12/20 | Rams | 16.0 | 20.0 | 261.0 | 3.0 | 0.0 | 2.0 | 11.0 | 0.0 | 1489 | |
| 01/05 | Jaguars | 29.0 | 42.0 | 337.0 | 2.0 | 3.0 | 4.0 | 13.0 | 0.0 | 1494 | |
| 2008 · Steelers | |||||||||||
| 09/07 | Texans | 13.0 | 14.0 | 137.0 | 2.0 | 0.0 | 2.0 | 17.0 | 0.0 | 1496 | |
| 09/14 | Browns | 12.0 | 19.0 | 186.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1497 | |
| 09/21 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1486 | |
| 09/29 | Ravens | 14.0 | 24.0 | 191.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1485 | |
| 10/05 | Jaguars | 26.0 | 41.0 | 309.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1491 | |
| 10/19 | Bengals | 17.0 | 28.0 | 216.0 | 2.0 | 0.0 | 2.0 | -1.0 | 0.0 | 1492 | |
| 10/26 | Giants | 13.0 | 29.0 | 189.0 | 1.0 | 4.0 | 1.0 | 3.0 | 0.0 | 1484 | |
| 11/03 | Commanders | 5.0 | 17.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1475 | |
| 11/09 | Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1477 | |
| 11/16 | Chargers | 31.0 | 41.0 | 308.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1482 | |
| 11/20 | Bengals | 17.0 | 30.0 | 243.0 | 1.0 | 0.0 | 3.0 | 13.0 | 1.0 | 1484 | |
| 11/30 | Patriots | 17.0 | 33.0 | 179.0 | 2.0 | 1.0 | 3.0 | 6.0 | 0.0 | 1477 | |
| 12/07 | Cowboys | 17.0 | 33.0 | 204.0 | 1.0 | 0.0 | 5.0 | 17.0 | 0.0 | 1474 | |
| 12/14 | Ravens | 22.0 | 40.0 | 246.0 | 1.0 | 0.0 | 4.0 | 21.0 | 0.0 | 1475 | |
| 12/21 | Titans | 26.0 | 40.0 | 331.0 | 2.0 | 2.0 | 3.0 | 14.0 | 0.0 | 1481 | |
| 12/28 | Browns | 9.0 | 14.0 | 110.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1477 | |
| 01/11 | Chargers | 17.0 | 26.0 | 181.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1479 | |
| 01/18 | Ravens | 16.0 | 33.0 | 255.0 | 1.0 | 0.0 | 2.0 | -2.0 | 0.0 | 1482 | |
| 02/01 | Cardinals | 21.0 | 30.0 | 256.0 | 1.0 | 1.0 | 4.0 | 2.0 | 0.0 | 1487 | |
| 2009 · Steelers | |||||||||||
| 09/10 | Titans | 33.0 | 43.0 | 363.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1492 | |
| 09/20 | Bears | 23.0 | 35.0 | 221.0 | 1.0 | 1.0 | 3.0 | 6.0 | 1.0 | 1494 | |
| 09/27 | Bengals | 22.0 | 31.0 | 276.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1499 | |
| 10/04 | Chargers | 26.0 | 33.0 | 333.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.0 | 1507 | |
| 10/11 | Lions | 23.0 | 30.0 | 277.0 | 3.0 | 1.0 | 4.0 | -3.0 | 0.0 | 1511 | |
| 10/18 | Browns | 23.0 | 35.0 | 417.0 | 2.0 | 1.0 | 6.0 | 11.0 | 0.0 | 1516 | |
| 10/25 | Vikings | 14.0 | 26.0 | 175.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1509 | |
| 11/09 | Broncos | 21.0 | 29.0 | 233.0 | 3.0 | 1.0 | 2.0 | -3.0 | 0.0 | 1514 | |
| 11/15 | Bengals | 20.0 | 40.0 | 174.0 | 0.0 | 1.0 | 2.0 | 16.0 | 0.0 | 1502 | |
| 11/22 | Chiefs | 32.0 | 42.0 | 398.0 | 3.0 | 2.0 | 1.0 | 4.0 | 0.0 | 1504 | |
| 12/06 | Raiders | 18.0 | 24.0 | 278.0 | 2.0 | 1.0 | 3.0 | 7.0 | 0.0 | 1509 | |
| 12/10 | Browns | 18.0 | 32.0 | 201.0 | 0.0 | 0.0 | 3.0 | 10.0 | 0.0 | 1501 | |
| 12/20 | Packers | 29.0 | 46.0 | 503.0 | 3.0 | 0.0 | 1.0 | 7.0 | 0.0 | 1510 | |
| 12/27 | Ravens | 17.0 | 33.0 | 259.0 | 1.0 | 1.0 | 3.0 | -3.0 | 0.0 | 1511 | |
| 01/03 | Dolphins | 18.0 | 27.0 | 220.0 | 3.0 | 0.0 | 4.0 | 17.0 | 0.0 | 1516 | |
| 2010 · Steelers | |||||||||||
| 10/17 | Browns | 16.0 | 27.0 | 257.0 | 3.0 | 1.0 | 1.0 | 5.0 | 0.0 | 1517 | |
| 10/24 | Dolphins | 19.0 | 27.0 | 302.0 | 2.0 | 0.0 | 5.0 | 1.0 | 0.0 | 1523 | |
| 10/31 | Saints | 17.0 | 28.0 | 195.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1517 | |
| 11/08 | Bengals | 17.0 | 27.0 | 163.0 | 1.0 | 1.0 | 5.0 | 13.0 | 0.0 | 1513 | |
| 11/14 | Patriots | 30.0 | 49.0 | 387.0 | 3.0 | 1.0 | 1.0 | 12.0 | 0.0 | 1517 | |
| 11/21 | Raiders | 18.0 | 29.0 | 275.0 | 3.0 | 0.0 | 3.0 | 55.0 | 1.0 | 1524 | |
| 11/28 | Bills | 20.0 | 33.0 | 246.0 | 0.0 | 0.0 | 1.0 | 18.0 | 0.0 | 1524 | |
| 12/05 | Ravens | 22.0 | 38.0 | 253.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1523 | |
| 12/12 | Bengals | 21.0 | 33.0 | 258.0 | 0.0 | 0.0 | 3.0 | 23.0 | 0.0 | 1525 | |
| 12/19 | Jets | 23.0 | 44.0 | 264.0 | 1.0 | 0.0 | 2.0 | 25.0 | 0.0 | 1525 | |
| 12/23 | Panthers | 22.0 | 32.0 | 320.0 | 1.0 | 0.0 | 7.0 | 2.0 | 1.0 | 1532 | |
| 01/02 | Browns | 15.0 | 22.0 | 280.0 | 2.0 | 0.0 | 4.0 | 24.0 | 0.0 | 1537 | |
| 01/15 | Ravens | 19.0 | 32.0 | 226.0 | 2.0 | 0.0 | 6.0 | 11.0 | 0.0 | 1538 | |
| 01/23 | Jets | 10.0 | 19.0 | 133.0 | 0.0 | 2.0 | 11.0 | 21.0 | 1.0 | 1528 | |
| 02/06 | Packers | 25.0 | 40.0 | 263.0 | 2.0 | 2.0 | 4.0 | 31.0 | 0.0 | 1530 | |
| 2011 · Steelers | |||||||||||
| 09/11 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1528 | |
| 09/18 | Seahawks | 22.0 | 30.0 | 298.0 | 1.0 | 0.0 | 5.0 | 8.0 | 0.0 | 1532 | |
| 09/25 | Colts | 25.0 | 37.0 | 364.0 | 1.0 | 1.0 | 5.0 | 15.0 | 0.0 | 1538 | |
| 10/02 | Texans | 16.0 | 30.0 | 206.0 | 0.0 | 1.0 | 2.0 | 11.0 | 0.0 | 1529 | |
| 10/09 | Titans | 24.0 | 34.0 | 228.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1532 | |
| 10/16 | Jaguars | 12.0 | 23.0 | 200.0 | 1.0 | 0.0 | 3.0 | 9.0 | 0.0 | 1528 | |
| 10/23 | Cardinals | 26.0 | 39.0 | 361.0 | 3.0 | 0.0 | 2.0 | -2.0 | 0.0 | 1533 | |
| 10/30 | Patriots | 36.0 | 50.0 | 365.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1537 | |
| 11/06 | Ravens | 20.0 | 37.0 | 330.0 | 1.0 | 1.0 | 3.0 | 13.0 | 0.0 | 1539 | |
| 11/13 | Bengals | 21.0 | 33.0 | 245.0 | 1.0 | 1.0 | 3.0 | -2.0 | 0.0 | 1541 | |
| 11/27 | Chiefs | 21.0 | 31.0 | 193.0 | 1.0 | 1.0 | 4.0 | 8.0 | 0.0 | 1537 | |
| 12/04 | Bengals | 15.0 | 23.0 | 176.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1539 | |
| 12/08 | Browns | 16.0 | 21.0 | 280.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1544 | |
| 12/19 | 49ers | 25.0 | 44.0 | 330.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1538 | |
| 01/01 | Browns | 23.0 | 40.0 | 221.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1530 | |
| 01/08 | Broncos | 22.0 | 40.0 | 289.0 | 1.0 | 1.0 | 3.0 | 15.0 | 0.0 | 1528 | |
| 2012 · Steelers | |||||||||||
| 09/09 | Broncos | 22.0 | 40.0 | 245.0 | 2.0 | 1.0 | 2.0 | 4.0 | 0.0 | 1524 | |
| 09/16 | Jets | 24.0 | 31.0 | 275.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1533 | |
| 09/23 | Raiders | 36.0 | 49.0 | 384.0 | 4.0 | 0.0 | 1.0 | 8.0 | 0.0 | 1540 | |
| 10/07 | Eagles | 22.0 | 38.0 | 220.0 | 1.0 | 0.0 | 3.0 | 14.0 | 0.0 | 1535 | |
| 10/11 | Titans | 24.0 | 40.0 | 363.0 | 1.0 | 1.0 | 1.0 | 14.0 | 0.0 | 1538 | |
| 10/21 | Bengals | 27.0 | 37.0 | 278.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1541 | |
| 10/28 | Commanders | 24.0 | 33.0 | 222.0 | 3.0 | 0.0 | 2.0 | 6.0 | 0.0 | 1541 | |
| 11/04 | Giants | 21.0 | 30.0 | 216.0 | 2.0 | 1.0 | 4.0 | -1.0 | 0.0 | 1539 | |
| 11/12 | Chiefs | 9.0 | 18.0 | 84.0 | 1.0 | 0.0 | 1.0 | 14.0 | 0.0 | 1528 | |
| 12/09 | Chargers | 22.0 | 42.0 | 285.0 | 3.0 | 1.0 | 5.0 | 31.0 | 0.0 | 1528 | |
| 12/16 | Cowboys | 24.0 | 40.0 | 339.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1532 | |
| 12/23 | Bengals | 14.0 | 28.0 | 220.0 | 1.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1525 | |
| 12/30 | Browns | 15.0 | 23.0 | 134.0 | 3.0 | 0.0 | 2.0 | -2.0 | 0.0 | 1523 | |
| 2013 · Steelers | |||||||||||
| 09/08 | Titans | 21.0 | 33.0 | 191.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1518 | |
| 09/16 | Bengals | 20.0 | 37.0 | 251.0 | 1.0 | 1.0 | 1.0 | 6.0 | 0.0 | 1517 | |
| 09/22 | Bears | 26.0 | 41.0 | 406.0 | 2.0 | 2.0 | 2.0 | 7.0 | 0.0 | 1520 | |
| 09/29 | Vikings | 36.0 | 51.0 | 383.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1525 | |
| 10/13 | Jets | 23.0 | 30.0 | 264.0 | 1.0 | 0.0 | 2.0 | 11.0 | 0.0 | 1533 | |
| 10/20 | Ravens | 17.0 | 23.0 | 160.0 | 1.0 | 0.0 | 3.0 | 25.0 | 0.0 | 1535 | |
| 10/27 | Raiders | 29.0 | 45.0 | 275.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1532 | |
| 11/03 | Patriots | 28.0 | 48.0 | 400.0 | 4.0 | 2.0 | 2.0 | -1.0 | 0.0 | 1530 | |
| 11/10 | Bills | 18.0 | 30.0 | 204.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1527 | |
| 11/17 | Lions | 29.0 | 45.0 | 367.0 | 4.0 | 0.0 | 6.0 | 12.0 | 0.0 | 1531 | |
| 11/24 | Browns | 22.0 | 34.0 | 217.0 | 2.0 | 0.0 | 2.0 | -3.0 | 0.0 | 1531 | |
| 11/28 | Ravens | 28.0 | 44.0 | 257.0 | 2.0 | 0.0 | 1.0 | 11.0 | 0.0 | 1534 | |
| 12/08 | Dolphins | 23.0 | 39.0 | 349.0 | 3.0 | 0.0 | 1.0 | 8.0 | 0.0 | 1538 | |
| 12/15 | Bengals | 20.0 | 25.0 | 191.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1539 | |
| 12/22 | Packers | 16.0 | 28.0 | 167.0 | 2.0 | 1.0 | 1.0 | 13.0 | 1.0 | 1531 | |
| 12/29 | Browns | 19.0 | 31.0 | 179.0 | 1.0 | 2.0 | 4.0 | 9.0 | 0.0 | 1524 | |
| 2014 · Steelers | |||||||||||
| 09/07 | Browns | 23.0 | 34.0 | 365.0 | 1.0 | 1.0 | 3.0 | 8.0 | 0.0 | 1530 | |
| 09/11 | Ravens | 22.0 | 37.0 | 217.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1522 | |
| 09/21 | Panthers | 22.0 | 30.0 | 196.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1523 | |
| 09/28 | Buccaneers | 29.0 | 40.0 | 314.0 | 3.0 | 0.0 | 2.0 | 4.0 | 0.0 | 1528 | |
| 10/05 | Jaguars | 26.0 | 36.0 | 273.0 | 1.0 | 0.0 | 3.0 | -2.0 | 0.0 | 1531 | |
| 10/12 | Browns | 21.0 | 42.0 | 228.0 | 1.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1524 | |
| 10/20 | Texans | 23.0 | 33.0 | 265.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.0 | 1529 | |
| 10/26 | Colts | 40.0 | 49.0 | 522.0 | 6.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1536 | |
| 11/02 | Ravens | 25.0 | 37.0 | 340.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1544 | |
| 11/09 | Jets | 30.0 | 43.0 | 343.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1547 | |
| 11/17 | Titans | 21.0 | 32.0 | 207.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 1543 | |
| 11/30 | Saints | 32.0 | 58.0 | 435.0 | 2.0 | 2.0 | 1.0 | 8.0 | 0.0 | 1540 | |
| 12/07 | Bengals | 25.0 | 39.0 | 350.0 | 3.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1548 | |
| 12/14 | Falcons | 27.0 | 35.0 | 360.0 | 0.0 | 0.0 | 2.0 | -2.0 | 0.0 | 1548 | |
| 12/21 | Chiefs | 18.0 | 25.0 | 220.0 | 1.0 | 0.0 | 4.0 | -4.0 | 0.0 | 1549 | |
| 12/28 | Bengals | 24.0 | 38.0 | 317.0 | 2.0 | 1.0 | 4.0 | 3.0 | 0.0 | 1554 | |
| 01/03 | Ravens | 31.0 | 45.0 | 334.0 | 1.0 | 2.0 | 2.0 | 16.0 | 0.0 | 1557 | |
| 2015 · Steelers | |||||||||||
| 09/10 | Patriots | 26.0 | 38.0 | 351.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1560 | |
| 09/20 | 49ers | 21.0 | 27.0 | 369.0 | 3.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1568 | |
