| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 14 | 186 | 1030 | 5.5 | 12 | 26 | 273 | 2 |
| Career | 14 | 186 | 1030 | 12 | 26 | 273 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 11 | 26 | 273 | 10.5 | 2 |
| Career | 11 | 26 | 273 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Miami (OH) | |||||||
| 12/18 | LOUILouisville | 15 | 142 | 1 | 0 | 0 | 1341 |
| 12/04 | BGSUBowling Green | 16 | 80 | 1 | 4 | 83 | 1330 |
| 11/28 | UCFUCF | 7 | 50 | 1 | 2 | 20 | 1320 |
| 11/22 | OHIOOhio | 14 | 92 | 1 | 2 | 21 | 1316 |
| 11/12 | MARSMarshall | 19 | 108 | 1 | 2 | 53 | 1309 |
| 11/04 | BGSUBowling Green | 15 | 62 | 2 | 0 | 0 | 1301 |
| 10/25 | KENTKent St. | 18 | 92 | 1 | 2 | 32 | 1298 |
| 10/18 | BALLBall St. | 6 | 25 | 1 | 1 | 15 | 1294 |
| 10/11 | BUFFBuffalo | 9 | 46 | 0 | 2 | 9 | 1301 |
| 10/04 | AKROAkron | 19 | 108 | 0 | 0 | 0 | 1305 |
| 09/27 | CINCCincinnati | 12 | 42 | 2 | 1 | 8 | 1301 |
| 09/20 | CO_SColorado St. | 14 | 75 | 0 | 4 | 10 | 1302 |
| 09/13 | NWSTNorthwestern | 13 | 62 | 1 | 2 | 11 | 1300 |
| 08/30 | IOWAIowa | 9 | 46 | 0 | 4 | 11 | 1297 |
Boards: 2003