| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 35 | 485 | 13.9 | 7 |
| Career | 12 | 35 | 485 | 7 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Miami (OH) | |||||
| 12/18 | LOUILouisville | 1 | 16 | 1 | 1279 |
| 12/04 | BGSUBowling Green | 1 | 21 | 1 | 1280 |
| 11/28 | UCFUCF | 2 | 30 | 0 | 1281 |
| 11/22 | OHIOOhio | 2 | 39 | 1 | 1284 |
| 11/12 | MARSMarshall | 5 | 97 | 1 | 1286 |
| 10/25 | KENTKent St. | 3 | 41 | 0 | 1276 |
| 10/18 | BALLBall St. | 3 | 35 | 1 | 1280 |
| 10/11 | BUFFBuffalo | 1 | 18 | 0 | 1283 |
| 10/04 | AKROAkron | 2 | 14 | 0 | 1289 |
| 09/27 | CINCCincinnati | 8 | 93 | 2 | 1301 |
| 09/20 | CO_SColorado St. | 2 | 40 | 0 | 1292 |
| 09/13 | NWSTNorthwestern | 5 | 41 | 0 | 1295 |
Boards: 2003