| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 112 | 523 | 4.7 | 9 | 6 | 28 | 0 |
| Career | 13 | 112 | 523 | 9 | 6 | 28 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 5 | 6 | 28 | 4.7 | 0 |
| Career | 5 | 6 | 28 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Clemson | |||||||
| 01/02 | TENNTennessee | 15 | 130 | 1 | 0 | 0 | 1276 |
| 11/22 | S_CASouth Carolina | 14 | 61 | 4 | 0 | 0 | 1257 |
| 11/15 | DUKEDuke | 15 | 66 | 0 | 1 | 0 | 1253 |
| 11/08 | FSUFlorida St. | 14 | 50 | 0 | 0 | 0 | 1254 |
| 11/01 | WAKEWake Forest | 6 | 17 | 0 | 0 | 0 | 1257 |
| 10/25 | UNCNorth Carolina | 17 | 81 | 1 | 0 | 0 | 1265 |
| 10/16 | NC_SNorth Carolina St. | 6 | 37 | 1 | 1 | 7 | 1258 |
| 10/11 | UVAVirginia | 3 | 15 | 0 | 1 | 6 | 1257 |
| 10/04 | MDMaryland | 2 | 5 | 0 | 2 | 10 | 1267 |
| 09/20 | GATEGeorgia Tech | 2 | 0 | 0 | 0 | 0 | 1273 |
| 09/13 | MIDTMiddle Tenn. | 3 | 10 | 1 | 0 | 0 | 1280 |
| 09/06 | FURMFurman | 11 | 38 | 1 | 0 | 0 | 1288 |
| 08/30 | UGAGeorgia | 4 | 13 | 0 | 1 | 5 | 1294 |
Boards: 2003