| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 70 | 897 | 12.8 | 2 |
| Career | 13 | 70 | 897 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Clemson | |||||
| 01/02 | TENNTennessee | 3 | 64 | 0 | 1319 |
| 11/22 | S_CASouth Carolina | 3 | 57 | 0 | 1316 |
| 11/15 | DUKEDuke | 6 | 91 | 0 | 1314 |
| 11/08 | FSUFlorida St. | 4 | 80 | 0 | 1311 |
| 11/01 | WAKEWake Forest | 7 | 101 | 0 | 1305 |
| 10/25 | UNCNorth Carolina | 4 | 32 | 0 | 1301 |
| 10/16 | NC_SNorth Carolina St. | 5 | 47 | 0 | 1306 |
| 10/11 | UVAVirginia | 9 | 87 | 1 | 1308 |
| 10/04 | MDMaryland | 6 | 64 | 0 | 1303 |
| 09/20 | GATEGeorgia Tech | 5 | 101 | 1 | 1302 |
| 09/13 | MIDTMiddle Tenn. | 5 | 49 | 0 | 1291 |
| 09/06 | FURMFurman | 10 | 100 | 0 | 1295 |
| 08/30 | UGAGeorgia | 3 | 24 | 0 | 1294 |
Boards: 2003