| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 62 | 1026 | 16.5 | 10 |
| Career | 13 | 62 | 1026 | 10 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 9 | 17 | 111 | 6.5 | 0 | 45 | 740 | 7 |
| Career | 9 | 17 | 111 | 0 | 45 | 740 | 7 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Clemson | |||||
| 01/02 | TENNTennessee | 5 | 69 | 0 | 1348 |
| 11/22 | S_CASouth Carolina | 4 | 71 | 1 | 1344 |
| 11/15 | DUKEDuke | 6 | 133 | 2 | 1336 |
| 11/08 | FSUFlorida St. | 6 | 123 | 1 | 1328 |
| 11/01 | WAKEWake Forest | 6 | 42 | 1 | 1316 |
| 10/25 | UNCNorth Carolina | 3 | 102 | 1 | 1318 |
| 10/16 | NC_SNorth Carolina St. | 1 | 11 | 0 | 1312 |
| 10/11 | UVAVirginia | 5 | 37 | 1 | 1320 |
| 10/04 | MDMaryland | 7 | 175 | 1 | 1322 |
| 09/20 | GATEGeorgia Tech | 5 | 79 | 0 | 1310 |
| 09/13 | MIDTMiddle Tenn. | 4 | 78 | 2 | 1304 |
| 09/06 | FURMFurman | 5 | 60 | 0 | 1299 |
| 08/30 | UGAGeorgia | 5 | 46 | 0 | 1299 |
Boards: 2003