| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 32 | 274 | 8.6 | 0 |
| Career | 13 | 32 | 274 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Northwestern | |||||
| 12/26 | BGSUBowling Green | 1 | -2 | 0 | 1220 |
| 11/22 | ILLIllinois | 3 | 24 | 0 | 1230 |
| 11/15 | MICHMichigan | 1 | 11 | 0 | 1236 |
| 11/08 | PENNPenn State | 1 | 18 | 0 | 1240 |
| 11/01 | PURDPurdue | 3 | 17 | 0 | 1240 |
| 10/25 | WISCWisconsin | 1 | 11 | 0 | 1246 |
| 10/11 | INDIndiana | 3 | 36 | 0 | 1254 |
| 10/04 | MINNMinnesota | 3 | 29 | 0 | 1260 |
| 09/27 | OHIOOhio St. | 1 | 6 | 0 | 1264 |
| 09/20 | DUKEDuke | 3 | 31 | 0 | 1272 |
| 09/13 | MIA_Miami (OH) | 3 | 14 | 0 | 1280 |
| 09/06 | AIRFAir Force | 2 | 22 | 0 | 1290 |
| 08/30 | KANSKansas | 7 | 57 | 0 | 1300 |
Boards: 2003