| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 10 | 18 | 251 | 13.9 | 1 |
| Career | 10 | 18 | 251 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 267 | 1388 | 5.2 | 20 | 18 | 251 | 1 |
| Career | 13 | 267 | 1388 | 20 | 18 | 251 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Northwestern | |||||
| 12/26 | BGSUBowling Green | 2 | 11 | 0 | 1252 |
| 11/15 | MICHMichigan | 2 | 20 | 0 | 1261 |
| 11/08 | PENNPenn State | 1 | 39 | 0 | 1266 |
| 11/01 | PURDPurdue | 1 | 27 | 0 | 1264 |
| 10/25 | WISCWisconsin | 1 | 53 | 1 | 1265 |
| 10/11 | INDIndiana | 1 | 9 | 0 | 1261 |
| 10/04 | MINNMinnesota | 4 | 51 | 0 | 1271 |
| 09/20 | DUKEDuke | 3 | 26 | 0 | 1272 |
| 09/13 | MIA_Miami (OH) | 2 | 4 | 0 | 1280 |
| 08/30 | KANSKansas | 1 | 11 | 0 | 1292 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2005 | Browns | 1 | 3 | 15 | 0 | 8 | 19 |
| 2006 | Browns | 5 | 3 | 9 | 0 | 38 | 117 |
| 2007 | Browns | 12 | 24 | 232 | 0 | 54 | 236 |
| 2008 | Browns | 8 | 17 | 116 | 1 | 17 | 65 |
| 2009 | Cardinals | 8 | 9 | 53 | 2 | 2 | 12 |
| 2010 | Cardinals | 4 | 8 | 42 | 0 | 3 | 23 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2005 · Browns | ||||||||
| 11/06 | Titans | 3.0 | 15.0 | 0.0 | 8.0 | 19.0 | 1353 | |
| 2006 · Browns | ||||||||
| 09/24 | Ravens | 1.0 | 3.0 | 0.0 | 15.0 | 31.0 | 1348 | |
| 11/19 | Steelers | 1.0 | 6.0 | 0.0 | 18.0 | 74.0 | 1341 | |
| 11/26 | Bengals | 1.0 | 0.0 | 0.0 | 5.0 | 12.0 | 1331 | |
| 12/03 | Chiefs | 0 | 0 | 0 | 0 | 0 | 1335 | |
| 12/17 | Ravens | 0 | 0 | 0 | 0 | 0 | 1330 | |
| 2007 · Browns | ||||||||
| 09/23 | Raiders | 2.0 | 8.0 | 0.0 | 1.0 | 13.0 | 1324 | |
| 10/07 | Patriots | 4.0 | 43.0 | 0.0 | 15.0 | 59.0 | 1322 | |
| 10/14 | Dolphins | 3.0 | 39.0 | 0.0 | 20.0 | 59.0 | 1321 | |
| 10/28 | Rams | 1.0 | 7.0 | 0.0 | 4.0 | 19.0 | 1314 | |
| 11/04 | Seahawks | 1.0 | 13.0 | 0.0 | 3.0 | 6.0 | 1311 | |
| 11/11 | Steelers | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1306 | |
| 11/18 | Ravens | 1.0 | 1.0 | 0.0 | 4.0 | 19.0 | 1302 | |
| 11/25 | Texans | 3.0 | 21.0 | 0.0 | 3.0 | 14.0 | 1297 | |
| 12/02 | Cardinals | 1.0 | 10.0 | 0.0 | 1.0 | 9.0 | 1292 | |
| 12/09 | Jets | 1.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1290 | |
| 12/23 | Bengals | 3.0 | 33.0 | 0.0 | 3.0 | 38.0 | 1286 | |
| 12/30 | 49ers | 3.0 | 36.0 | 0.0 | 0.0 | 0.0 | 1282 | |
| 2008 · Browns | ||||||||
| 09/14 | Steelers | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1279 | |
| 09/28 | Bengals | 1.0 | 10.0 | 0.0 | 5.0 | 18.0 | 1274 | |
| 10/13 | Giants | 1.0 | 6.0 | 0.0 | 1.0 | 3.0 | 1270 | |
| 10/26 | Jaguars | 2.0 | 18.0 | 0.0 | 1.0 | 1.0 | 1266 | |
| 11/02 | Ravens | 3.0 | 22.0 | 1.0 | 1.0 | 2.0 | 1266 | |
| 11/30 | Colts | 3.0 | 18.0 | 0.0 | 2.0 | 11.0 | 1263 | |
| 12/07 | Titans | 0 | 0 | 0 | 0 | 0 | 1261 | |
| 12/21 | Bengals | 6.0 | 33.0 | 0.0 | 7.0 | 30.0 | 1260 | |
| 2009 · Cardinals | ||||||||
| 09/20 | Jaguars | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1259 | |
| 09/27 | Colts | 1.0 | 5.0 | 0.0 | 1.0 | 4.0 | 1256 | |
| 10/25 | Giants | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1256 | |
| 11/22 | Rams | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1251 | |
| 11/29 | Titans | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1248 | |
| 12/06 | Vikings | 1.0 | 4.0 | 0.0 | 1.0 | 8.0 | 1242 | |
| 12/27 | Rams | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1237 | |
| 01/03 | Packers | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1234 | |
| 2010 · Cardinals | ||||||||
| 09/26 | Raiders | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1230 | |
| 10/31 | Buccaneers | 3.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1229 | |
| 12/12 | Broncos | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1225 | |
| 01/02 | 49ers | 3.0 | 8.0 | 0.0 | 3.0 | 23.0 | 1222 | |
Boards: 2003