| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 9 | 31 | 442 | 14.3 | 0 |
| Career | 9 | 31 | 442 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Northwestern | |||||
| 12/26 | BGSUBowling Green | 1 | 6 | 0 | 1278 |
| 11/01 | PURDPurdue | 5 | 61 | 0 | 1288 |
| 10/25 | WISCWisconsin | 3 | 56 | 0 | 1286 |
| 10/04 | MINNMinnesota | 4 | 54 | 0 | 1287 |
| 09/27 | OHIOOhio St. | 3 | 28 | 0 | 1286 |
| 09/20 | DUKEDuke | 3 | 52 | 0 | 1293 |
| 09/13 | MIA_Miami (OH) | 3 | 35 | 0 | 1295 |
| 09/06 | AIRFAir Force | 2 | 39 | 0 | 1302 |
| 08/30 | KANSKansas | 7 | 111 | 0 | 1306 |
Boards: 2003