| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 146 | 274 | 53.3 | 2223 | 8.1 | 14 | 9 | 231 | 1 |
| Career | 13 | 146 | 274 | 2223 | 14 | 9 | 231 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 110 | 231 | 2.1 | 1 | 1 | 21 | 1 |
| Career | 13 | 110 | 231 | 1 | 1 | 21 | 1 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · New Mexico | ||||||||
| 12/24 | ORE_Oregon State | 4 | 12 | 32 | 1 | 0 | -27 | 1288 |
| 11/22 | WYOWyoming | 8 | 14 | 77 | 2 | 0 | 19 | 1292 |
| 11/15 | AIRFAir Force | 5 | 10 | 90 | 1 | 0 | 51 | 1296 |
| 11/07 | CO_SColorado St. | 8 | 12 | 106 | 1 | 0 | 74 | 1299 |
| 11/01 | UNLVUNLV | 23 | 38 | 408 | 2 | 3 | 2 | 1294 |
| 10/25 | UTAHUtah | 9 | 23 | 226 | 1 | 1 | 68 | 1288 |
| 10/18 | SDSUSan Diego St. | 8 | 15 | 119 | 0 | 0 | 14 | 1285 |
| 10/04 | UT_SUtah St. | 13 | 22 | 230 | 1 | 0 | 16 | 1290 |
| 09/27 | NM_SNew Mexico St. | 7 | 15 | 66 | 0 | 2 | 18 | 1285 |
| 09/20 | WASHWashington St. | 16 | 32 | 214 | 1 | 0 | -19 | 1299 |
| 09/13 | BYUBYU | 11 | 23 | 141 | 0 | 0 | -5 | 1300 |
| 09/06 | TXTETexas Tech | 22 | 42 | 349 | 1 | 3 | -6 | 1308 |
| 08/30 | TX_STexas St. | 12 | 16 | 165 | 3 | 0 | 26 | 1307 |
Boards: 2003