Not the box score — the move. Every rating below is opponent-adjusted, so a line put up against a top-10% unit counts for more than the same line against a sieve. ▲ is what this one game did to the player’s career rating; the number beside it is where they now stand.
Each board is gated on the player’s rating clearing the median of his own state in that position — state associations are closed systems, so a single national line just hands the board to the strongest-scheduled states.
| # | Player | Opponent | Line | Δ | Rating |
|---|---|---|---|---|---|
| 1 | PPJavale Jones’28 Pittsburg Pirates · CA | LGWLos Gatos Wildcatspass D 1146 · top 10% | 29/38, 384 yd, 2 TD, 1 INT · 10 car, 73 yd, 1 TD | ▲10 | 1252 |
| 2 | ORTNick Johnson’27 Oak Ridge Trojans · CA | RTRocklin Thunderpass D 1200 · top 10% | 12/15, 227 yd, 2 TD · 5 car, -11 yd, 1 TD | ▲9 | 1273 |
| 3 | ERPHunter Moers’29 Evansville Reitz Panthers · IN | EMTEvansville Memorial Tigerspass D 1178 · top 10% | 12/20, 290 yd, 2 TD · 2 car, -15 yd | ▲9 | 1266 |
| 4 | OLLReagan Toki’27 Orange Lutheran Lancers · CA | SFServite Friarspass D 1110 · top 10% | 14/18, 256 yd, 3 TD, 1 INT · 3 car, 21 yd | ▲9 | 1246 |
| 5 | RCCBrady Mcgill’27 Roncalli Catholic Crimson Pride · NE | CHCozad Haymakerspass D 1117 · top 10% | 20/29, 374 yd, 6 TD · 8 car, 37 yd, 1 TD | ▲9 | 1242 |
| 6 | OEArnel Ahmetovic’29 Oconnor Eagles · AZ | CCCentennial Coyotespass D 1194 · top 10% | 12/16, 168 yd, 2 TD · 4 car, 14 yd | ▲8 | 1288 |
| 7 | HSDarius Williams’28 Hesperia Scorpions · CA | AVSApple Valley Sun Devilspass D 1098 · top 10% | 12/19, 276 yd, 2 TD · 2 car, 6 yd | ▲8 | 1251 |
| 8 | WVMac Carlson’27 Wausa Vikings · NE | WBDWynot Blue Devilspass D 1073 · top 25% | 8/10, 78 yd, 1 TD · 23 car, 192 yd, 3 TD | ▲8 | 1244 |
| 9 | LCSJoe Bell’27 La Canada Spartans · CA | SSSchurr Spartanspass D 1117 · top 10% | 14/22, 183 yd, 2 TD · 8 car, 116 yd, 2 TD | ▲8 | 1238 |
| 10 | NCBrodie Campbell’27 Newnan Cougars · GA | LHPLangston Hughes Pantherspass D 1142 · top 10% | 28/45, 375 yd, 4 TD · 5 car, -17 yd | ▲8 | 1238 |
| # | Player | Opponent | Line | Δ | Rating |
|---|---|---|---|---|---|
| 1 | LTLogan Johnson’29 Legend Titans · CO | VCEValor Christian Eaglesrush D 1256 · top 10% | 36 car, 186 yd, 3 TD | ▲16 | 1184 |
| 2 | PPGavin Lynch’27 Pomperaug Panthers · CT | BBBunnell Bulldogsrush D 1196 · top 10% | 27 car, 195 yd, 3 TD | ▲15 | 1196 |
| 3 | BBCarvell Wafer Jr’27Career-high rating Buchanan Bears · CA | CCClovis Cougarsrush D 1270 · top 10% | 9 car, 203 yd, 3 TD · 3 rec, 31 yd | ▲14 | 1331 |
| 4 | GVPBeau Kosmalski’28 Great Valley Patriots · PA | HWHenderson Warriorsrush D 1103 · top 25% | 22 car, 290 yd, 4 TD | ▲14 | 1182 |
| 5 | SCLRowan Walker’27 State College Little Lions · PA | CVECumberland Valley Eaglesrush D 1170 · top 10% | 22 car, 170 yd, 3 TD · 1 rec, 14 yd | ▲14 | 1157 |
| 6 | KCWMareese Chamberlin’28Career-high rating Kemper County Wildcats · MS | EWWEast Webster Wolverinesrush D 1206 · top 10% | 14 car, 273 yd, 4 TD | ▲13 | 1308 |
| 7 | MVDCarson Vandermade’27Career-high rating Mission Viejo Diablos · CA | ECEdison Chargersrush D 1280 · top 10% | 14 car, 147 yd, 3 TD · 2 rec, 22 yd | ▲13 | 1296 |
| 8 | HTLucca Boyce’27 Hand Tigers · CT | FPJFairfield Prep Jesuitsrush D 1268 · top 10% | 24 car, 155 yd, 2 TD · 1 rec, 7 yd | ▲13 | 1259 |
| 9 | GCJustin Carroll’27 Greenwich Cardinals · CT | NNNewtown Nighthawksrush D 1274 · top 10% | 9 car, 100 yd, 3 TD | ▲13 | 1247 |
| 10 | SFBeckham Bennett’28 Skyridge Falcons · UT | LPKLone Peak Knightsrush D 1201 · top 10% | 18 car, 129 yd, 3 TD · 4 rec, 19 yd | ▲13 | 1189 |
| # | Player | Opponent | Line | Δ | Rating |
|---|---|---|---|---|---|
| 1 | BCCBryan Porter’27 Bergen Catholic Crusaders · NJ | DBPDon Bosco Prep Ironmenpass D 1164 · top 10% | 11 rec, 169 yd, 2 TD | ▲11 | 1232 |
| 2 | CMLTromon Isaac Jr’28 Chaminade Madonna Lions · FL | STASt Thomas Aquinas Raiderspass D 1190 · top 10% | 6 rec, 145 yd, 1 TD | ▲10 | 1258 |
| 3 | ERPElijah Darrett’27 Evansville Reitz Panthers · IN | EMTEvansville Memorial Tigerspass D 1178 · top 10% | 5 rec, 125 yd, 2 TD | ▲10 | 1242 |
| 4 | ORTNate Anzelc’28 Oak Ridge Trojans · CA | RTRocklin Thunderpass D 1200 · top 10% | 6 rec, 143 yd, 1 TD | ▲8 | 1286 |
| 5 | MWBryson Fillman’30 Montoursville Warriors · PA | DIDanville Ironmenpass D 1144 · top 10% | 6 rec, 130 yd, 4 TD | ▲8 | 1278 |
| 6 | WWJason Taormino’27 Whitney Wildcats · CA | JMJesuit Marauderspass D 1175 · top 10% | 7 rec, 128 yd, 1 TD | ▲8 | 1262 |
| 7 | PPMaurice Christie’28 Platt Panthers · CT | STSheehan Titanspass D 1128 · top 10% | 9 rec, 175 yd, 1 TD | ▲8 | 1262 |
| 8 | ABKCale Sheets’27 Archbishop Bergan Knights · NE | BNCBishop Neumann Cavalierspass D 1122 · top 10% | 9 rec, 168 yd, 1 TD | ▲8 | 1257 |
| 9 | HPJerzyion Levingston’27 Homer Pelicans · LA | OCEOuachita Christian Eaglespass D 1098 · top 10% | 9 rec, 254 yd, 4 TD | ▲8 | 1255 |
| 10 | SFJackson Carter’27 Skyview Falcons · MT | BWGBillings West Golden Bearspass D 1144 · top 10% | 5 rec, 130 yd, 1 TD | ▲8 | 1252 |
| # | Player | Opponent | Line | Δ | Rating |
|---|---|---|---|---|---|
| 1 | KPXander Ancira’28 King Panthers · TX | AEAtascocita Eaglesoffense 1291 · top 10% | 12 tkl (9 solo), 6 TFL, 2 sack, 1 QBH | ▲16 | 1294 |
| 2 | CCDTitus Napoleon’27Career-high rating Cathedral Catholic Dons · CA | DLSDe La Salle Spartansoffense 1311 · top 10% | 8 tkl (5 solo), 3.5 TFL, 0.5 sack | ▲15 | 1308 |
| 3 | SDTConnor Posey’27Career-high rating St David Tigers · AZ | HLHayden Lobosoffense 1307 · top 10% | 9 tkl (4 solo), 3 TFL, 1 sack, 1 FF | ▲13 | 1332 |
| 4 | CCKTucker Brinn’29Career-high rating Currituck County Knights · NC | NENortheastern Eaglesoffense 1353 · top 10% | 8 tkl (4 solo), 2 TFL, 2 sack | ▲13 | 1312 |
| 5 | AWDominus Rollins’29Career-high rating Arapahoe Warriors · CO | CCBCherry Creek Bruinsoffense 1323 · top 10% | 6 tkl (5 solo), 3 TFL, 2.5 sack | ▲12 | 1329 |
| 6 | STAChase Goodrich’27Career-high rating St Thomas Aquinas Raiders · FL | CMLChaminade Madonna Lionsoffense 1328 · top 10% | 7 tkl (6 solo), 6 TFL, 1 QBH | ▲12 | 1301 |
| 7 | KPCamryn Collins’28 King Panthers · TX | AEAtascocita Eaglesoffense 1291 · top 10% | 12 tkl (7 solo), 1 TFL, 1 sack, 1 FF | ▲12 | 1297 |
| 8 | SDTGrant Haymore’28 St David Tigers · AZ | HLHayden Lobosoffense 1307 · top 10% | 9 tkl (3 solo), 2 TFL | ▲12 | 1288 |
| 9 | CCDNehemiah Lauifi’29Career-high rating Cathedral Catholic Dons · CA | DLSDe La Salle Spartansoffense 1311 · top 10% | 12 tkl (10 solo), 1 TFL, 3 PD | ▲11 | 1318 |
| 10 | RCKTalen Tameling’28Career-high rating Ripon Christian Knights · CA | SWSonora Wildcatsoffense 1233 · top 10% | 14 tkl (12 solo), 2 TFL, 1 INT, 2 FF, 1 PD | ▲11 | 1313 |
| # | Player | Opponent | Line | Δ | Rating |
|---|---|---|---|---|---|
| 1 | WCLZaivion Marable’28Career-high rating West Charlotte Lions · NC | IPIndependence Patriotsoffense 1214 · top 10% | 15 tkl (10 solo), 2 TFL, 0.5 sack, 1 FF | ▲9 | 1320 |
| 2 | CCKBrady Kahley’28Career-high rating Currituck County Knights · NC | NENortheastern Eaglesoffense 1353 · top 10% | 9 tkl (6 solo), 2 TFL | ▲9 | 1318 |
| 3 | MCRJason Klokis’28Career-high ratingFirst game over 1350 Mount Carmel Red Tornadoes · PA | SCASouthern Columbia Area Tigersoffense 1246 · top 10% | 14 tkl (7 solo), 1 TFL | ▲8 | 1353 |
| 4 | HFJadian Smith’27Career-high rating Heights Falcons · KS | NGNorthwest Grizzliesoffense 1236 · top 10% | 11 tkl (2 solo), 2 TFL | ▲8 | 1321 |
| 5 | OCLHayden Kennington’27Career-high rating Oaks Christian Lions · CA | PTPacifica Tritonsoffense 1234 · top 10% | 12 tkl (8 solo), 1 TFL, 1 sack | ▲7 | 1343 |
| 6 | EEBrendin Conley’28Career-high rating Eupora Eagles · MS | VJFVelma Jackson Falconsoffense 1173 · top 10% | 22 tkl (14 solo), 1.5 TFL, 1 FF, 2 PD | ▲7 | 1330 |
| 7 | OMLukas Winton’28Career-high rating Oakdale Mustangs · CA | PTPatterson Tigersoffense 1198 · top 10% | 6 tkl, 3 TFL, 2 sack, 1 FF | ▲7 | 1322 |
| 8 | SBEthan Fernandez’28Career-high rating Socorro Bulldogs · TX | FCFranklin Cougarsoffense 1171 · top 10% | 11 tkl (7 solo), 2 TFL, 0.5 sack | ▲7 | 1320 |
| 9 | CLSNasir Walker’28Career-high rating Crean Lutheran Saints · CA | TTTustin Tillersoffense 1163 · top 10% | 12 tkl (7 solo), 1 TFL, 1 sack, 1 FF, 1 PD, 2 QBH | ▲7 | 1315 |
| 10 | QBBradie Fortner’30Career-high rating Quitman Bulldogs · TX | EBEdgewood Bulldogsoffense 1218 · top 10% | 12 tkl (7 solo), 1 TFL | ▲7 | 1301 |
| # | Player | Opponent | Line | Δ | Rating |
|---|---|---|---|---|---|
| 1 | ARAce Alston’27 Anderson Redskins · OH | TSTurpin Spartansoffense 995 · below avg | 5 tkl (3 solo), 1.5 TFL, 0.5 sack, 1 PD | ▲44 | 1289 |
| 2 | CPKayden Brooks’27Career-high rating Cathedral Phantoms · CA | SFGSt Francis Golden Knightsoffense 1106 · top 25% | 4 tkl (3 solo), 1 INT, 1 PD | ▲43 | 1345 |
| 3 | BGMJustin Wheeler’28Career-high rating Bishop Guilfoyle Marauders · PA | TGETyrone Golden Eaglesoffense 1040 · above avg | 4 tkl (2 solo), 3 PD | ▲39 | 1299 |
| 4 | SRBMike Rowland’27Career-high rating Southeast Raleigh Bulldogs · NC | CCClayton Cometsoffense 1086 · top 25% | 5 tkl (3 solo), 1 TFL, 1 INT, 2 PD | ▲37 | 1316 |
| 5 | PTDarius Smith’27Career-high rating Pacifica Tritons · CA | OCLOaks Christian Lionsoffense 1060 · above avg | 5 tkl (2 solo), 1 PD | ▲37 | 1311 |
| 6 | WCWKaleb Elkins’27 Warren Central Warriors · IN | LNWLawrence North Wildcatsoffense 1256 · top 10% | 4 tkl (3 solo), 1 INT, 1 PD | ▲37 | 1297 |
| 7 | OPCHunter Moore’27 Old Plank Christian Academy · FL | HFHilliard Flashesoffense 1075 · top 25% | 7 tkl (5 solo), 1 TFL, 1 PD | ▲35 | 1299 |
| 8 | MTRayvon Steward’28 Morse Tigers · CA | PHPPatrick Henry Patriotsoffense 1176 · top 10% | 3 tkl (2 solo), 2 INT, 2 PD | ▲35 | 1284 |
| 9 | MTDelwin Perkins Jr’27 Mccomb Tigers · MS | PHPoplarville Hornetsoffense 1124 · top 25% | 5 tkl, 1 PD | ▲35 | 1278 |
| 10 | DESMikyal Davis’27 Desert Edge Scorpions · AZ | CVJCanyon View Jaguarsoffense 1069 · above avg | 4 tkl (2 solo), 3 PD | ▲34 | 1310 |
Eligibility: a minimum workload per position (8 pass attempts, 8 touches, 3 catches, 4 tackles or a multi-splash defensive line) so a two-snap cameo can’t win the week. Opponent strength is that unit’s pre-game rating, ranked against every unit that played this week. Class year is the recruiting class from our identity resolver. Coverage varies by state and era; a missing player means missing box scores, not a judgment. Everyone who moved big but hasn’t cleared the quality line yet is in Breakout watch.