| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Old Dominion | |||||||
| 11/29 | FAUFlorida Atlantic | 6 | 0 | 0 | 0 | 0 | 1299 |
| 11/22 | LATELouisiana Tech | 4 | 0 | 0 | 0 | 0 | 1299 |
| 11/08 | FIUFIU | 10 | 0 | 0 | 0 | 0 | 1301 |
| 11/01 | VANDVanderbilt | 11 | 0 | 0 | 0 | 0 | 1303 |
| 10/25 | W_KYWestern Ky. | 8 | 0 | 0 | 0 | 0 | 1302 |
| 10/11 | UTEPTexas at El Paso | 10 | 0 | 0 | 0 | 0 | 1300 |
| 10/04 | MARSMarshall | 3 | 0 | 0 | 0 | 0 | 1298 |
| 09/26 | MIDTMiddle Tenn. | 9 | 0 | 0 | 0 | 0 | 1303 |
| 09/20 | RICERice | 4 | 0 | 0 | 0 | 0 | 1300 |
| 09/13 | E_MIEastern Mich. | 11 | 0 | 0 | 0 | 0 | 1302 |
| 09/06 | NC_SNorth Carolina St. | 7 | 0 | 0 | 0 | 0 | 1302 |
| 08/30 | HAMPHampton | 6 | 0 | 0 | 0 | 0 | 1299 |
Boards: 2014