| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 13 | 58 | 869 | 15.0 | 9 |
| 2009 | 12 | 70 | 1010 | 14.4 | 6 |
| 2018 | 2 | 4 | 87 | 21.8 | 1 |
| 2019 | 1 | 1 | 11 | 11.0 | 0 |
| 2020 | 5 | 15 | 286 | 19.1 | 2 |
| 2021 | 10 | 35 | 557 | 15.9 | 4 |
| Career | 43 | 183 | 2820 | 22 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 3 | 4 | 43 | 10.8 | 0 | 11 | 135 | 2 |
| 2009 | 2 | 2 | 16 | 8.0 | 0 | 9 | 159 | 2 |
| Career | 5 | 6 | 59 | 0 | 20 | 294 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2021 · Oregon | |||||
| 12/03 | UTAHUtah | 1 | 17 | 0 | 1393 |
| 11/27 | ORE_Oregon State | 6 | 110 | 1 | 1395 |
| 11/20 | UTAHUtah | 5 | 81 | 1 | 1386 |
| 11/13 | WASHWashington St. | 3 | 27 | 0 | 1376 |
| 11/06 | WASHWashington | 2 | 32 | 1 | 1384 |
| 10/30 | COLOColorado | 5 | 95 | 1 | 1380 |
| 10/23 | UCLAUCLA | 5 | 80 | 0 | 1373 |
| 10/15 | CALCalifornia | 4 | 67 | 0 | 1370 |
| 10/02 | STANStanford | 2 | 20 | 0 | 1368 |
| 09/11 | OHIOOhio St. | 2 | 28 | 0 | 1376 |
| 2020 · Oregon | |||||
| 01/02 | IOWAIowa St. | 2 | 22 | 0 | 1380 |
| 11/27 | ORE_Oregon State | 4 | 101 | 1 | 1388 |
| 11/21 | UCLAUCLA | 6 | 123 | 1 | 1382 |
| 11/14 | WASHWashington St. | 2 | 31 | 0 | 1375 |
| 11/07 | STANStanford | 1 | 9 | 0 | 1380 |
| 2019 · Southern California | |||||
| 09/07 | STANStanford | 1 | 11 | 0 | 1390 |
| 2018 · Southern California | |||||
| 11/24 | N_DANotre Dame | 1 | 10 | 0 | 1398 |
| 11/03 | ORE_Oregon State | 3 | 77 | 1 | 1406 |
| 2009 · Southern California | |||||
| 12/26 | BCBoston College | 12 | 189 | 0 | 1404 |
| 12/05 | ARIZArizona | 8 | 51 | 0 | 1396 |
| 11/28 | UCLAUCLA | 5 | 82 | 1 | 1398 |
| 11/07 | AZ_SArizona St. | 2 | 81 | 1 | 1389 |
| 10/31 | OREGOregon | 9 | 82 | 1 | 1386 |
| 10/24 | ORE_Oregon State | 6 | 58 | 0 | 1380 |
| 10/17 | N_DANotre Dame | 4 | 108 | 2 | 1379 |
| 10/03 | CALCalifornia | 8 | 101 | 0 | 1372 |
| 09/26 | WASHWashington St. | 5 | 100 | 1 | 1366 |
| 09/19 | WASHWashington | 3 | 40 | 0 | 1360 |
| 09/12 | OHIOOhio St. | 5 | 51 | 0 | 1364 |
| 09/05 | SJSUSan Jose St. | 3 | 67 | 0 | 1363 |
| 2008 · Southern California | |||||
| 01/01 | PENNPenn State | 10 | 162 | 1 | 1362 |
| 12/06 | UCLAUCLA | 3 | 68 | 1 | 1348 |
| 11/29 | N_DANotre Dame | 7 | 86 | 1 | 1341 |
| 11/15 | STANStanford | 4 | 35 | 1 | 1332 |
| 11/08 | CALCalifornia | 4 | 67 | 0 | 1335 |
| 11/01 | WASHWashington | 2 | 9 | 0 | 1332 |
| 10/25 | ARIZArizona | 5 | 77 | 0 | 1344 |
| 10/18 | WASHWashington St. | 1 | 32 | 0 | 1338 |
| 10/11 | AZ_SArizona St. | 2 | 23 | 1 | 1342 |
| 10/04 | OREGOregon | 4 | 76 | 1 | 1344 |
| 09/25 | ORE_Oregon State | 6 | 94 | 1 | 1338 |
| 09/13 | OHIOOhio St. | 3 | 49 | 2 | 1327 |
| 08/30 | UVAVirginia | 7 | 91 | 0 | 1320 |
Boards: 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021