| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 8 | 108 | 653 | 6.0 | 5 | 6 | 120 | 1 |
| 2017 | 8 | 51 | 176 | 3.5 | 3 | 7 | 49 | 0 |
| 2018 | 11 | 55 | 231 | 4.2 | 0 | 1 | 4 | 0 |
| 2019 | 4 | 20 | 63 | 3.1 | 0 | 0 | 0 | 0 |
| 2020 | 6 | 69 | 245 | 3.6 | 2 | 5 | 49 | 0 |
| 2021 | 12 | 121 | 723 | 6.0 | 4 | 8 | 69 | 0 |
| 2022 | 11 | 130 | 723 | 5.6 | 9 | 11 | 106 | 0 |
| Career | 60 | 554 | 2814 | 23 | 38 | 397 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 5 | 6 | 120 | 20.0 | 1 |
| 2017 | 3 | 7 | 49 | 7.0 | 0 |
| 2018 | 1 | 1 | 4 | 4.0 | 0 |
| 2020 | 4 | 5 | 49 | 9.8 | 0 |
| 2021 | 7 | 8 | 69 | 8.6 | 0 |
| 2022 | 8 | 11 | 106 | 9.6 | 0 |
| Career | 28 | 38 | 397 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2022 · Northern Iowa | |||||||
| 11/19 | SO_DSouth Dakota | 10 | 50 | 0 | 1 | 6 | 1233 |
| 11/05 | SDAKSouth Dakota St. | 11 | 41 | 0 | 0 | 0 | 1236 |
| 10/29 | SIUSouthern Ill. | 17 | 70 | 0 | 3 | 21 | 1238 |
| 10/22 | MO_SMissouri St. | 17 | 101 | 4 | 2 | 21 | 1237 |
| 10/15 | DIXSUtah Tech | 12 | 92 | 1 | 0 | 0 | 1220 |
| 10/08 | ILL_Illinois St. | 9 | 55 | 1 | 1 | 28 | 1215 |
| 10/01 | IND_Indiana St. | 11 | 64 | 0 | 1 | 8 | 1205 |
| 09/24 | W_ILWestern Ill. | 14 | 69 | 1 | 1 | 3 | 1203 |
| 09/17 | SAC_Sacramento St. | 10 | 33 | 0 | 1 | 7 | 1199 |
| 09/10 | NO_DNorth Dakota | 8 | 103 | 2 | 1 | 12 | 1205 |
| 09/03 | AIRFAir Force | 11 | 45 | 0 | 0 | 0 | 1188 |
| 2021 · Northern Iowa | |||||||
| 11/27 | E_WAEastern Wash. | 12 | 45 | 0 | 1 | 1 | 1190 |
| 11/20 | W_ILWestern Ill. | 15 | 166 | 1 | 2 | 18 | 1197 |
| 11/13 | MO_SMissouri St. | 16 | 82 | 0 | 1 | 26 | 1184 |
| 11/06 | ILL_Illinois St. | 7 | 18 | 0 | 0 | 0 | 1176 |
| 10/30 | SIUSouthern Ill. | 3 | 7 | 0 | 0 | 0 | 1179 |
| 10/23 | SDAKSouth Dakota St. | 10 | 37 | 0 | 1 | 15 | 1187 |
| 10/16 | SO_DSouth Dakota | 3 | 1 | 0 | 1 | 0 | 1189 |
| 10/09 | ND_SNorth Dakota St. | 9 | 35 | 1 | 0 | 0 | 1196 |
| 10/02 | YSUYoungstown St. | 11 | 119 | 1 | 0 | 0 | 1192 |
| 09/18 | STTHSt. Thomas (MN) | 7 | 73 | 1 | 1 | 5 | 1178 |
| 09/11 | SAC_Sacramento St. | 16 | 97 | 0 | 0 | 0 | 1170 |
| 09/04 | IOWAIowa St. | 12 | 43 | 0 | 1 | 4 | 1163 |
| 2020 · Northern Iowa | |||||||
| 03/27 | W_ILWestern Ill. | 12 | 71 | 0 | 2 | 26 | 1165 |
| 03/20 | MO_SMissouri St. | 10 | 36 | 0 | 0 | 0 | 1159 |
| 03/13 | SIUSouthern Ill. | 9 | 53 | 0 | 0 | 0 | 1164 |
| 03/06 | ILL_Illinois St. | 9 | 22 | 0 | 1 | 6 | 1164 |
| 02/27 | YSUYoungstown St. | 15 | 35 | 2 | 1 | 12 | 1166 |
| 02/19 | SDAKSouth Dakota St. | 14 | 28 | 0 | 1 | 5 | 1167 |
| 2019 · Kansas | |||||||
| 11/30 | BAYLBaylor | 3 | 28 | 0 | 0 | 0 | 1170 |
| 09/13 | BCBoston College | 6 | -3 | 0 | 0 | 0 | 1174 |
| 09/07 | CO_CCoastal Caro. | 2 | 4 | 0 | 0 | 0 | 1178 |
| 08/31 | IND_Indiana St. | 9 | 34 | 0 | 0 | 0 | 1190 |
| 2018 · Kansas | |||||||
| 11/23 | TEXATexas | 10 | 37 | 0 | 0 | 0 | 1199 |
| 11/18 | OKLAOklahoma | 4 | 32 | 0 | 0 | 0 | 1201 |
| 11/10 | KAN_Kansas St. | 8 | 34 | 0 | 0 | 0 | 1204 |
| 11/03 | IOWAIowa St. | 1 | 5 | 0 | 0 | 0 | 1206 |
| 10/27 | TCUTCU | 1 | 5 | 0 | 0 | 0 | 1210 |
| 10/20 | TXTETexas Tech | 2 | 8 | 0 | 0 | 0 | 1213 |
| 09/29 | OKLAOklahoma St. | 2 | 2 | 0 | 0 | 0 | 1221 |
| 09/22 | BAYLBaylor | 2 | 2 | 0 | 0 | 0 | 1226 |
| 09/15 | RUTGRutgers | 9 | 39 | 0 | 0 | 0 | 1236 |
| 09/08 | C_MICentral Mich. | 10 | 32 | 0 | 0 | 0 | 1242 |
| 09/01 | NICHNicholls St. | 6 | 35 | 0 | 1 | 4 | 1251 |
| 2017 · Kansas | |||||||
| 11/18 | OKLAOklahoma | 6 | 18 | 0 | 0 | 0 | 1258 |
| 11/11 | TEXATexas | 3 | 11 | 0 | 0 | 0 | 1262 |
| 11/04 | BAYLBaylor | 7 | 23 | 0 | 0 | 0 | 1267 |
| 10/14 | IOWAIowa St. | 2 | 0 | 0 | 1 | 1 | 1276 |
| 09/23 | WVUWest Virginia | 1 | 14 | 0 | 0 | 0 | 1288 |
| 09/16 | OHIOOhio | 4 | 5 | 0 | 1 | 6 | 1296 |
| 09/09 | C_MICentral Mich. | 18 | 64 | 2 | 5 | 42 | 1305 |
| 09/02 | SEMOSoutheast Mo. St. | 10 | 41 | 1 | 0 | 0 | 1303 |
| 2006 · Northern Iowa | |||||||
| 11/18 | ILL_Illinois St. | 12 | 91 | 0 | 1 | 45 | 1311 |
| 11/11 | SIUSouthern Ill. | 11 | 81 | 0 | 0 | 0 | 1305 |
| 11/04 | W_KYWestern Ky. | 15 | 68 | 1 | 1 | 17 | 1300 |
| 10/28 | W_ILWestern Ill. | 4 | 4 | 0 | 2 | 9 | 1295 |
| 10/21 | YSUYoungstown St. | 19 | 106 | 1 | 1 | 3 | 1308 |
| 10/14 | IND_Indiana St. | 27 | 174 | 2 | 1 | 46 | 1302 |
| 10/07 | MO_SMissouri St. | 15 | 123 | 1 | 0 | 0 | 1296 |
| 08/31 | DRAKDrake | 5 | 6 | 0 | 0 | 0 | 1288 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022