| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2016 | 8 | 33 | 19 | 4 | 1 | 0 | 0 | 1 | 2 |
| 2017 | 12 | 62 | 35 | 8 | 3 | 0 | 0 | 0 | 2 |
| Career | 30 | 114 | 65 | 15 | 5 | 0 | 0 | 1 | 6 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2016 | 8 | 33 | 19 | 4 | 1 | 0 | 0 | 1 | 2 |
| 2017 | 12 | 62 | 35 | 8 | 3 | 0 | 0 | 0 | 2 |
| Career | 30 | 114 | 65 | 15 | 5 | 0 | 0 | 1 | 6 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2016 | 8 | 33 | 19 | 4 | 1 | 0 | 0 | 1 | 2 |
| 2017 | 12 | 62 | 35 | 8 | 3 | 0 | 0 | 0 | 2 |
| Career | 30 | 114 | 65 | 15 | 5 | 0 | 0 | 1 | 6 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2017 · Kent St. | |||||||
| 11/21 | AKROAkron | 5 | 1 | 1 | 0 | 0 | 1294 |
| 11/14 | C_MICentral Mich. | 1 | 0 | 0 | 0 | 0 | 1285 |
| 11/08 | W_MIWestern Mich. | 8 | 0 | 0 | 0 | 0 | 1293 |
| 10/31 | BGSUBowling Green | 7 | 1 | 0 | 0 | 0 | 1288 |
| 10/21 | OHIOOhio | 3 | 0 | 0 | 0 | 0 | 1282 |
| 10/14 | MIAMMiami (Fla.) | 4 | 3 | 1 | 0 | 0 | 1283 |
| 10/07 | NIUNorthern Ill. | 2 | 0 | 0 | 0 | 0 | 1278 |
| 09/30 | BUFFBuffalo | 6 | 0 | 0 | 0 | 0 | 1282 |
| 09/23 | LOUILouisville | 8 | 1 | 1 | 0 | 0 | 1281 |
| 09/16 | MARSMarshall | 8 | 1 | 0 | 0 | 0 | 1265 |
| 09/09 | HOWAHoward | 7 | 1 | 0 | 0 | 0 | 1259 |
| 09/02 | CLEMClemson | 3 | 0 | 0 | 0 | 0 | 1258 |
| 2016 · Kent St. | |||||||
| 10/29 | C_MICentral Mich. | 4 | 1 | 0 | 0 | 0 | 1258 |
| 10/22 | OHIOOhio | 6 | 1 | 0 | 0 | 0 | 1257 |
| 10/15 | MIAMMiami (Fla.) | 4 | 0 | 0 | 0 | 0 | 1252 |
| 10/08 | BUFFBuffalo | 6 | 0 | 0 | 0 | 0 | 1252 |
| 09/24 | ALAAlabama | 3 | 1 | 0 | 0 | 0 | 1251 |
| 09/17 | MONMMonmouth | 3 | 0 | 0 | 0 | 0 | 1248 |
| 09/10 | NC_ANorth Carolina A&T | 5 | 1 | 1 | 0 | 0 | 1253 |
| 09/03 | PENNPenn State | 2 | 0 | 0 | 0 | 0 | 1249 |
| 2015 · Kent St. | |||||||
| 11/27 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1253 |
| 11/18 | C_MICentral Mich. | 2 | 0 | 0 | 0 | 0 | 1259 |
| 10/10 | TOLEToledo | 3 | 0 | 0 | 0 | 0 | 1265 |
| 10/03 | MIAMMiami (Fla.) | 3 | 1 | 1 | 0 | 0 | 1268 |
| 09/19 | MINNMinnesota | 2 | 1 | 0 | 0 | 0 | 1264 |
| 09/12 | DEL_Delaware St. | 1 | 0 | 0 | 0 | 0 | 1265 |
| 09/05 | ILLIllinois | 3 | 0 | 0 | 0 | 0 | 1274 |
| 2014 · Kent St. | |||||||
| 11/28 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1279 |
| 11/04 | TOLEToledo | 2 | 1 | 0 | 0 | 0 | 1288 |
| 10/25 | MUMiami University | 1 | 0 | 0 | 0 | 0 | 1289 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017