| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2009 | 14 | 29 | 16 | 3 | 1 | 0 | 1 | 0 | 3 |
| 2010 | 12 | 34 | 12 | 3 | 2 | 0 | 2 | 0 | 1 |
| 2011 | 4 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 90 | 36 | 8 | 5 | 0 | 3 | 1 | 5 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2009 | 14 | 29 | 16 | 3 | 1 | 0 | 1 | 0 | 3 |
| 2010 | 12 | 34 | 12 | 3 | 2 | 0 | 2 | 0 | 1 |
| 2011 | 4 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 90 | 36 | 8 | 5 | 0 | 3 | 1 | 5 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2009 | 14 | 29 | 16 | 3 | 1 | 0 | 1 | 0 | 3 |
| 2010 | 12 | 34 | 12 | 3 | 2 | 0 | 2 | 0 | 1 |
| 2011 | 4 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 90 | 36 | 8 | 5 | 0 | 3 | 1 | 5 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2021 · Cincinnati | |||||||
| 09/18 | INDIndiana | 1 | 0 | 0 | 0 | 0 | 1221 |
| 09/04 | MIA_Miami (OH) | 1 | 0 | 0 | 0 | 0 | 1225 |
| 2011 · Central Mich. | |||||||
| 10/01 | NIUNorthern Ill. | 2 | 0 | 0 | 0 | 0 | 1232 |
| 09/17 | W_MIWestern Mich. | 6 | 0 | 0 | 0 | 0 | 1236 |
| 09/10 | UKKentucky | 5 | 1 | 1 | 0 | 0 | 1236 |
| 09/01 | SC_SSouth Carolina St. | 3 | 0 | 0 | 0 | 0 | 1225 |
| 2010 · Central Mich. | |||||||
| 11/26 | TOLEToledo | 5 | 1 | 1 | 0 | 0 | 1226 |
| 11/13 | NAVYNavy | 3 | 0 | 0 | 0 | 0 | 1216 |
| 11/05 | W_MIWestern Mich. | 3 | 0 | 0 | 0 | 0 | 1218 |
| 10/30 | BGSUBowling Green | 4 | 1 | 0 | 0 | 0 | 1224 |
| 10/23 | NIUNorthern Ill. | 2 | 0 | 0 | 0 | 0 | 1223 |
| 10/16 | MIAMMiami (Fla.) | 6 | 1 | 1 | 0 | 0 | 1223 |
| 10/09 | VATEVirginia Tech | 3 | 0 | 0 | 0 | 0 | 1211 |
| 10/02 | BALLBall St. | 1 | 0 | 0 | 0 | 1 | 1214 |
| 09/25 | NWSTNorthwestern | 1 | 0 | 0 | 0 | 1 | 1219 |
| 09/18 | E_MIEastern Mich. | 1 | 0 | 0 | 0 | 0 | 1223 |
| 09/09 | TEMPTemple | 2 | 0 | 0 | 0 | 0 | 1229 |
| 09/02 | HAMPHampton | 3 | 0 | 0 | 0 | 0 | 1230 |
| 2009 · Central Mich. | |||||||
| 01/06 | TROYTroy | 2 | 0 | 0 | 0 | 1 | 1235 |
| 12/04 | OHIOOhio | 3 | 0 | 0 | 0 | 0 | 1240 |
| 11/27 | NIUNorthern Ill. | 3 | 0 | 0 | 0 | 0 | 1239 |
| 11/18 | BALLBall St. | 1 | 0 | 0 | 0 | 0 | 1239 |
| 11/11 | TOLEToledo | 2 | 0 | 0 | 0 | 0 | 1240 |
| 10/31 | BCBoston College | 2 | 0 | 0 | 0 | 0 | 1244 |
| 10/24 | BGSUBowling Green | 1 | 0 | 0 | 0 | 0 | 1248 |
| 10/17 | W_MIWestern Mich. | 3 | 0 | 0 | 0 | 0 | 1255 |
| 10/10 | E_MIEastern Mich. | 1 | 0 | 0 | 0 | 0 | 1261 |
| 10/03 | BUFFBuffalo | 2 | 0 | 0 | 0 | 0 | 1268 |
| 09/26 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1276 |
| 09/19 | ALCOAlcorn St. | 2 | 2 | 0 | 0 | 0 | 1283 |
| 09/12 | MICHMichigan St. | 3 | 0 | 0 | 0 | 0 | 1285 |
| 09/05 | ARIZArizona | 3 | 1 | 1 | 0 | 0 | 1288 |
| 2008 · Central Mich. | |||||||
| 12/26 | FAUFlorida Atlantic | 5 | 1 | 1 | 0 | 0 | 1285 |
| 11/28 | E_MIEastern Mich. | 2 | 0 | 0 | 0 | 0 | 1278 |
| 10/25 | TOLEToledo | 1 | 0 | 0 | 0 | 0 | 1285 |
| 08/28 | E_ILEastern Ill. | 1 | 0 | 0 | 0 | 0 | 1292 |
Boards: 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021