| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 51 | 27 | 2 | 1 | 1 | 0 | 1 | 1 |
| 2020 | 5 | 25 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | 57 | 32 | 3 | 0 | 3 | 5 | 0 | 0 |
| 2022 | 11 | 47 | 24 | 4 | 0 | 1 | 5 | 0 | 0 |
| 2023 | 9 | 18 | 12 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 53 | 218 | 124 | 10 | 1 | 5 | 11 | 3 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 51 | 27 | 2 | 1 | 1 | 0 | 1 | 1 |
| 2020 | 5 | 25 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | 57 | 32 | 3 | 0 | 3 | 5 | 0 | 0 |
| 2022 | 11 | 47 | 24 | 4 | 0 | 1 | 5 | 0 | 0 |
| 2023 | 9 | 18 | 12 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 53 | 218 | 124 | 10 | 1 | 5 | 11 | 3 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 51 | 27 | 2 | 1 | 1 | 0 | 1 | 1 |
| 2020 | 5 | 25 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | 57 | 32 | 3 | 0 | 3 | 5 | 0 | 0 |
| 2022 | 11 | 47 | 24 | 4 | 0 | 1 | 5 | 0 | 0 |
| 2023 | 9 | 18 | 12 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 53 | 218 | 124 | 10 | 1 | 5 | 11 | 3 | 2 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2026 · Tiffin | |||||||
| 10/10 | NWOONorthwood (MI) | 2 | 0 | 0 | 0 | 0 | 1257 |
| 10/03 | ASHLAshland | 1 | 0 | 0 | 0 | 0 | 1262 |
| 09/26 | KY_WKy. Wesleyan | 2 | 0 | 0 | 0 | 0 | 1266 |
| 09/19 | TOMMThomas More | 4 | 0 | 0 | 0 | 0 | 1273 |
| 09/05 | N_MINorthern Mich. | 3 | 0 | 0 | 0 | 0 | 1274 |
| 08/27 | CARNCarson-Newman | 6 | 0 | 0 | 0 | 0 | 1276 |
| 2024 · Western Ill. | |||||||
| 09/06 | INDIndiana | 1 | 0 | 0 | 0 | 0 | 1310 |
| 08/31 | NIUNorthern Ill. | 1 | 0 | 0 | 0 | 0 | 1313 |
| 2023 · UCLA | |||||||
| 12/16 | BOISBoise St. | 2 | 0 | 0 | 0 | 0 | 1284 |
| 11/25 | CALCalifornia | 1 | 0 | 0 | 0 | 0 | 1286 |
| 11/11 | AZ_SArizona St. | 1 | 0 | 0 | 0 | 0 | 1290 |
| 11/04 | ARIZArizona | 2 | 0 | 0 | 0 | 0 | 1293 |
| 10/21 | STANStanford | 2 | 0 | 0 | 0 | 1 | 1325 |
| 10/14 | ORE_Oregon State | 3 | 0 | 0 | 0 | 0 | 1299 |
| 10/07 | WASHWashington St. | 3 | 0 | 0 | 0 | 0 | 1301 |
| 09/16 | NC_CNorth Carolina Central | 3 | 0 | 0 | 0 | 0 | 1303 |
| 09/09 | SDSUSan Diego St. | 1 | 0 | 0 | 0 | 0 | 1307 |
| 2022 · Bowling Green | |||||||
| 12/26 | NM_SNew Mexico St. | 5 | 3 | 0 | 0 | 0 | 1313 |
| 11/22 | OHIOOhio | 6 | 0 | 0 | 0 | 0 | 1312 |
| 11/15 | TOLEToledo | 6 | 0 | 0 | 0 | 0 | 1310 |
| 11/09 | KENTKent St. | 4 | 0 | 0 | 0 | 0 | 1305 |
| 11/02 | W_MIWestern Mich. | 3 | 0 | 0 | 0 | 1 | 1328 |
| 10/08 | BUFFBuffalo | 2 | 1 | 0 | 0 | 1 | 1327 |
| 10/01 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1312 |
| 09/24 | MISSMississippi St. | 4 | 0 | 0 | 0 | 1 | 1332 |
| 09/17 | MARSMarshall | 5 | 0 | 0 | 0 | 1 | 1329 |
| 09/10 | E_KYEastern Ky. | 7 | 0 | 0 | 1 | 1 | 1326 |
| 09/03 | UCLAUCLA | 4 | 0 | 0 | 0 | 0 | 1318 |
| 2021 · Bowling Green | |||||||
| 11/26 | OHIOOhio | 5 | 1 | 0 | 0 | 0 | 1318 |
| 11/16 | MIA_Miami (OH) | 2 | 0 | 0 | 0 | 1 | 1320 |
| 11/10 | TOLEToledo | 7 | 0 | 0 | 0 | 1 | 1321 |
| 10/30 | BUFFBuffalo | 4 | 0 | 0 | 1 | 1 | 1314 |
| 10/23 | E_MIEastern Mich. | 5 | 1 | 0 | 0 | 0 | 1316 |
| 10/16 | NIUNorthern Ill. | 7 | 0 | 0 | 0 | 1 | 1309 |
| 10/09 | AKROAkron | 5 | 0 | 0 | 1 | 0 | 1306 |
| 10/02 | KENTKent St. | 2 | 0 | 0 | 0 | 1 | 1305 |
| 09/25 | MINNMinnesota | 6 | 1 | 0 | 1 | 0 | 1306 |
| 09/18 | MURRMurray St. | 1 | 0 | 0 | 0 | 0 | 1307 |
| 09/11 | S_ALSouth Ala. | 9 | 0 | 0 | 0 | 0 | 1315 |
| 09/02 | TENNTennessee | 4 | 0 | 0 | 0 | 0 | 1315 |
| 2020 · Bowling Green | |||||||
| 12/05 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1304 |
| 11/28 | OHIOOhio | 6 | 0 | 0 | 0 | 0 | 1311 |
| 11/17 | BUFFBuffalo | 5 | 0 | 0 | 0 | 0 | 1310 |
| 11/10 | KENTKent St. | 5 | 1 | 0 | 0 | 0 | 1310 |
| 11/04 | TOLEToledo | 8 | 0 | 0 | 0 | 0 | 1311 |
| 2019 · Bowling Green | |||||||
| 11/29 | BUFFBuffalo | 12 | 0 | 0 | 0 | 0 | 1309 |
| 11/19 | OHIOOhio | 5 | 0 | 0 | 0 | 0 | 1308 |
| 11/13 | MIAMMiami (Fla.) | 6 | 0 | 0 | 0 | 0 | 1314 |
| 11/02 | AKROAkron | 3 | 0 | 0 | 0 | 0 | 1306 |
| 10/26 | W_MIWestern Mich. | 7 | 1 | 0 | 0 | 0 | 1310 |
| 10/19 | C_MICentral Mich. | 4 | 0 | 0 | 1 | 0 | 1308 |
| 10/12 | TOLEToledo | 8 | 1 | 1 | 0 | 0 | 1307 |
| 10/05 | N_DANotre Dame | 6 | 0 | 0 | 0 | 0 | 1302 |
Boards: 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026