| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7 | 109 | 152 | 71.7 | 1096 | 7.2 | 9 | 3 | 255 | 2 |
| 2013 | 14 | 180 | 295 | 61.0 | 2630 | 8.9 | 20 | 10 | 355 | 2 |
| 2014 | 13 | 232 | 352 | 65.9 | 2792 | 7.9 | 19 | 8 | 295 | 5 |
| 2015 | 14 | 206 | 304 | 67.8 | 2867 | 9.4 | 27 | 8 | 336 | 6 |
| Career | 48 | 727 | 1103 | 9385 | 75 | 29 | 1241 | 15 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | 9 | 55 | 263 | 4.8 | 2 | 0 | 0 | 0 |
| 2013 | 14 | 84 | 355 | 4.2 | 2 | 0 | 0 | 0 |
| 2014 | 13 | 91 | 295 | 3.2 | 5 | 0 | 0 | 0 |
| 2015 | 14 | 85 | 336 | 4.0 | 6 | 1 | 11 | 1 |
| Career | 50 | 315 | 1249 | 15 | 1 | 11 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 8 | 35 | 18 | 9 | 6 | 0 | 0 | 0 | 4 |
| 2007 | 10 | 43 | 19 | 8 | 5 | 0 | 0 | 1 | 0 |
| 2008 | 12 | 43 | 21 | 8 | 5 | 0 | 3 | 1 | 1 |
| 2009 | 12 | 37 | 22 | 7 | 3 | 0 | 2 | 2 | 1 |
| Career | 42 | 158 | 80 | 32 | 19 | 0 | 5 | 4 | 6 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 8 | 35 | 18 | 9 | 6 | 0 | 0 | 0 | 4 |
| 2007 | 10 | 43 | 19 | 8 | 5 | 0 | 0 | 1 | 0 |
| 2008 | 12 | 43 | 21 | 8 | 5 | 0 | 3 | 1 | 1 |
| 2009 | 12 | 37 | 22 | 7 | 3 | 0 | 2 | 2 | 1 |
| Career | 42 | 158 | 80 | 32 | 19 | 0 | 5 | 4 | 6 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 8 | 35 | 18 | 9 | 6 | 0 | 0 | 0 | 4 |
| 2007 | 10 | 43 | 19 | 8 | 5 | 0 | 0 | 1 | 0 |
| 2008 | 12 | 43 | 21 | 8 | 5 | 0 | 3 | 1 | 1 |
| 2009 | 12 | 37 | 22 | 7 | 3 | 0 | 2 | 2 | 1 |
| Career | 42 | 158 | 80 | 32 | 19 | 0 | 5 | 4 | 6 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · Stanford | ||||||||
| 01/01 | IOWAIowa | 12 | 21 | 223 | 3 | 1 | 24 | 1440 |
| 12/06 | USCSouthern California | 9 | 12 | 144 | 1 | 0 | 18 | 1435 |
| 11/29 | N_DANotre Dame | 17 | 21 | 269 | 4 | 0 | 18 | 1432 |
| 11/22 | CALCalifornia | 7 | 12 | 96 | 1 | 0 | 2 | 1423 |
| 11/15 | OREGOregon | 28 | 37 | 304 | 2 | 1 | 48 | 1425 |
| 11/07 | COLOColorado | 17 | 23 | 169 | 2 | 1 | 40 | 1419 |
| 11/01 | WASHWashington St. | 10 | 19 | 86 | 0 | 1 | 112 | 1418 |
| 10/25 | WASHWashington | 17 | 24 | 290 | 2 | 1 | 37 | 1423 |
| 10/16 | UCLAUCLA | 8 | 15 | 131 | 3 | 1 | 3 | 1415 |
| 10/04 | ARIZArizona | 17 | 19 | 217 | 2 | 0 | 1 | 1417 |
| 09/26 | ORE_Oregon State | 9 | 14 | 163 | 2 | 1 | 2 | 1413 |
| 09/20 | USCSouthern California | 18 | 23 | 279 | 2 | 0 | 28 | 1411 |
| 09/13 | UCFUCF | 17 | 29 | 341 | 3 | 0 | 12 | 1401 |
| 09/05 | NWSTNorthwestern | 20 | 35 | 155 | 0 | 1 | -9 | 1392 |
| 2014 · Stanford | ||||||||
| 12/30 | MDMaryland | 14 | 20 | 189 | 2 | 0 | 50 | 1402 |
| 11/28 | UCLAUCLA | 16 | 19 | 234 | 2 | 0 | 46 | 1395 |
| 11/22 | CALCalifornia | 15 | 20 | 214 | 0 | 1 | 46 | 1385 |
| 11/15 | UTAHUtah | 17 | 27 | 104 | 2 | 0 | -12 | 1381 |
| 11/01 | OREGOregon | 21 | 29 | 237 | 0 | 1 | 42 | 1383 |
| 10/25 | ORE_Oregon State | 18 | 27 | 277 | 2 | 2 | 39 | 1378 |
| 10/19 | AZ_SArizona St. | 19 | 39 | 212 | 0 | 0 | 17 | 1370 |
| 10/11 | WASHWashington St. | 23 | 35 | 284 | 3 | 0 | -4 | 1375 |
| 10/04 | N_DANotre Dame | 18 | 36 | 158 | 0 | 2 | -16 | 1369 |
| 09/27 | WASHWashington | 17 | 26 | 178 | 1 | 1 | 53 | 1378 |
| 09/13 | ARMYArmy | 20 | 28 | 216 | 4 | 0 | 11 | 1375 |
| 09/06 | USCSouthern California | 22 | 30 | 285 | 0 | 0 | 24 | 1372 |
| 08/30 | UC_DUC Davis | 12 | 16 | 204 | 3 | 1 | -1 | 1364 |
| 2013 · Stanford | ||||||||
| 01/01 | MICHMichigan St. | 10 | 18 | 143 | 0 | 1 | 41 | 1362 |
| 12/08 | AZ_SArizona St. | 12 | 18 | 277 | 1 | 0 | 24 | 1363 |
| 12/01 | N_DANotre Dame | 12 | 18 | 158 | 1 | 2 | 32 | 1355 |
| 11/23 | CALCalifornia | 17 | 26 | 329 | 5 | 0 | -1 | 1354 |
| 11/17 | USCSouthern California | 14 | 25 | 127 | 0 | 2 | 18 | 1345 |
| 11/08 | OREGOregon | 7 | 13 | 103 | 0 | 0 | 57 | 1353 |
| 10/27 | ORE_Oregon State | 8 | 18 | 88 | 0 | 0 | 10 | 1352 |
| 10/19 | UCLAUCLA | 18 | 25 | 227 | 1 | 1 | 33 | 1360 |
| 10/12 | UTAHUtah | 15 | 27 | 246 | 1 | 0 | 6 | 1354 |
| 10/06 | WASHWashington | 12 | 20 | 100 | 1 | 1 | 24 | 1351 |
| 09/29 | WASHWashington St. | 16 | 25 | 286 | 3 | 1 | 34 | 1353 |
| 09/21 | AZ_SArizona St. | 11 | 17 | 151 | 2 | 1 | 45 | 1347 |
| 09/14 | ARMYArmy | 11 | 18 | 188 | 3 | 1 | 15 | 1343 |
| 09/08 | SJSSan Jose State Spartans | 17 | 27 | 207 | 2 | 0 | 17 | 1343 |
| 2012 · Stanford | ||||||||
| 01/01 | WISCWisconsin | 12 | 19 | 123 | 0 | 0 | 54 | 1337 |
| 12/01 | UCLAUCLA | 16 | 22 | 155 | 1 | 0 | 47 | 1334 |
| 11/24 | UCLAUCLA | 15 | 22 | 160 | 1 | 0 | 12 | 1328 |
| 11/18 | OREGOregon | 25 | 36 | 211 | 1 | 1 | 37 | 1325 |
| 11/10 | ORE_Oregon State | 22 | 29 | 254 | 3 | 2 | 49 | 1319 |
| 11/03 | COLOColorado | 18 | 23 | 184 | 2 | 0 | 48 | 1309 |
| 10/20 | CALCalifornia | 1 | 1 | 9 | 1 | 0 | 8 | 1303 |
| Season | Team | G | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Browns | 2 | 14 | 26 | 104 | 0 | 2 | 7 | 104 | 1 |
| 2017 | Browns | 4 | 46 | 75 | 517 | 4 | 5 | 10 | 71 | 0 |
| Date | Opponent | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 · Browns | |||||||||||
| 10/23 | Bengals | 12.0 | 24.0 | 100.0 | 0.0 | 2.0 | 7.0 | 104.0 | 1.0 | 1425 | |
| 10/30 | Jets | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1423 | |
| 2017 · Browns | |||||||||||
| 09/17 | Ravens | 5.0 | 11.0 | 118.0 | 1.0 | 1.0 | 1.0 | 5.0 | 0.0 | 1421 | |
| 10/01 | Bengals | 5.0 | 8.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1420 | |
| 10/08 | Jets | 16.0 | 19.0 | 194.0 | 2.0 | 1.0 | 4.0 | 30.0 | 0.0 | 1426 | |
| 10/15 | Texans | 20.0 | 37.0 | 140.0 | 1.0 | 3.0 | 5.0 | 36.0 | 0.0 | 1418 | |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015