| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | 58 | 40 | 2 | 0 | 3 | 0 | 0 | 0 |
| Career | 23 | 85 | 54 | 3 | 0 | 3 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | 58 | 40 | 2 | 0 | 3 | 0 | 0 | 0 |
| Career | 23 | 85 | 54 | 3 | 0 | 3 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | 58 | 40 | 2 | 0 | 3 | 0 | 0 | 0 |
| Career | 23 | 85 | 54 | 3 | 0 | 3 | 0 | 0 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2026 · Cal Poly | |||||||
| 10/10 | ID_SIdaho St. | 10 | 1 | 0 | 1 | 0 | 1283 |
| 10/03 | WEB_Weber St. | 3 | 0 | 0 | 1 | 0 | 1276 |
| 09/26 | E_WAEastern Wash. | 6 | 0 | 0 | 1 | 0 | 1276 |
| 09/19 | USDSan Diego | 11 | 1 | 0 | 0 | 0 | 1272 |
| 09/12 | SJSUSan Jose St. | 12 | 0 | 0 | 0 | 0 | 1271 |
| 09/05 | C_WACentral Wash. | 9 | 0 | 0 | 0 | 0 | 1268 |
| 08/28 | IDAHIdaho | 7 | 0 | 0 | 0 | 0 | 1266 |
| 2025 · Fresno St. | |||||||
| 10/25 | SDSUSan Diego St. | 1 | 0 | 0 | 0 | 0 | 1265 |
| 09/20 | HAWAHawaii | 2 | 0 | 0 | 0 | 0 | 1268 |
| 09/06 | ORE_Oregon State | 1 | 0 | 0 | 0 | 0 | 1270 |
| 08/30 | GA_SGeorgia Southern | 1 | 0 | 0 | 0 | 0 | 1272 |
| 08/23 | KANSKansas | 1 | 0 | 0 | 0 | 0 | 1275 |
| 2024 · Fresno St. | |||||||
| 12/23 | NIUNorthern Ill. | 2 | 0 | 0 | 0 | 0 | 1276 |
| 11/30 | UCLAUCLA | 1 | 0 | 0 | 0 | 0 | 1280 |
| 11/09 | AIRFAir Force | 3 | 0 | 0 | 0 | 0 | 1281 |
| 10/18 | NEVANevada | 7 | 1 | 0 | 0 | 0 | 1284 |
| 10/12 | WASHWashington St. | 1 | 0 | 0 | 0 | 0 | 1282 |
| 09/14 | NM_SNew Mexico St. | 2 | 0 | 0 | 0 | 0 | 1285 |
| 2005 · Fresno St. | |||||||
| 11/26 | NEVANevada | 1 | 0 | 0 | 0 | 0 | 1281 |
| 11/19 | USCSouthern California | 1 | 0 | 0 | 0 | 0 | 1286 |
| 11/10 | BOISBoise St. | 1 | 0 | 0 | 0 | 0 | 1287 |
| 10/15 | UT_SUtah St. | 1 | 0 | 0 | 0 | 0 | 1289 |
| 10/08 | NM_SNew Mexico St. | 1 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026