| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 44 | 10 | 7 | 1 | 0 | 0 | 0 | 4 |
| Career | 12 | 44 | 10 | 7 | 1 | 0 | 0 | 0 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 44 | 10 | 7 | 1 | 0 | 0 | 0 | 4 |
| Career | 12 | 44 | 10 | 7 | 1 | 0 | 0 | 0 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 44 | 10 | 7 | 1 | 0 | 0 | 0 | 4 |
| Career | 12 | 44 | 10 | 7 | 1 | 0 | 0 | 0 | 4 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2021 · Delaware Valley | |||||||
| 11/27 | MUHLMuhlenberg | 7 | 2 | 0 | 0 | 0 | 1257 |
| 11/20 | ANNAAnna Maria | 1 | 1 | 1 | 0 | 0 | 1253 |
| 11/13 | WIDEWidener | 3 | 0 | 0 | 0 | 0 | 1256 |
| 11/06 | WILKWilkes | 4 | 1 | 0 | 0 | 0 | 1264 |
| 10/30 | LEBVLebanon Valley | 4 | 1 | 0 | 0 | 0 | 1264 |
| 10/23 | MISEMisericordia | 2 | 0 | 0 | 0 | 0 | 1263 |
| 10/16 | FDUFFDU-Florham | 2 | 0 | 0 | 0 | 0 | 1272 |
| 10/09 | KINGKing's (PA) | 3 | 1 | 0 | 0 | 0 | 1282 |
| 10/02 | LYCOLycoming | 5 | 0 | 0 | 0 | 0 | 1285 |
| 09/18 | STEVStevenson | 5 | 0 | 0 | 0 | 0 | 1290 |
| 09/11 | MONTMontclair St. | 4 | 0 | 0 | 0 | 0 | 1294 |
| 09/03 | KEANKean | 4 | 1 | 0 | 0 | 0 | 1300 |
Boards: 2021