2026 · Week 10 · November 16, 2026 · NFL
Week 10 scorecard
The preview exactly as we published it before kickoff —
the unit mismatches and player production projections — now with the
actual box score next to every number and a grade on each row. Nothing
here was edited after the games kicked off. See the full
season track record →
Week summary
144
Projections graded
27 voided · 0 pending
54%
Beat naive baseline
on 135 comparable rows
7–1
Components vs naive
MAE win/loss by stat
—
Unit-edge record
biggest-mismatch calls
| Component | n | Our MAE | Naive MAE | Verdict |
|---|
| Pass yds | 16 | 78.21 | 87.82 | beats naive |
| Pass TD | 16 | 1.34 | 1.47 | beats naive |
| INT | 12 | 0.53 | 0.71 | beats naive |
| Rush yds | 17 | 38.92 | 38.60 | trails naive |
| Rush TD | 13 | 0.53 | 0.59 | beats naive |
| Rec | 19 | 1.91 | 2.00 | beats naive |
| Rec yds | 32 | 27.87 | 28.00 | beats naive |
| Rec TD | 19 | 0.38 | 0.47 | beats naive |
27 row(s) voided (adjusted for availability or replaced by a starter change before kickoff) — shown struck-through, excluded from every number above.
MAE = mean absolute error vs the actual box score, in each stat’s own units. Naive = the player’s prior-season per-game average.
Patriots at LionsSun Nov 15, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Drake Maye | QB · Pass yds | 245 | 250 | 50 |
| Drake Maye | QB · Pass TD | 1.9 | 1.8 | 0 |
| Drake Maye | QB · Rush yds | 25 | 30 | 10 |
| Hunter Henry | TE · Rec | 3.3 | 3.3 | 2 |
| Hunter Henry | TE · Rec yds | 40 | 40 | 20 |
| Hunter Henry | TE · Rec TD | 0.2 | 0.4 | 0 |
| Rhamondre Stevenson | RB · Rush yds | 50 | 45 | adjusted pre-game |
| Rhamondre Stevenson | RB · Rush TD | 0.1 | 0.4 | adjusted pre-game |
| Rhamondre Stevenson | RB · Rec yds | 30 | 25 | adjusted pre-game |
| Jared Goff | QB · Pass yds | 270 | 270 | 305 |
| Jared Goff | QB · Pass TD | 1.6 | 2 | 3 |
| Jared Goff | QB · INT | 0.5 | 0.5 | 2 |
| Jahmyr Gibbs | RB · Rush yds | 75 | 70 | 155 |
| Jahmyr Gibbs | RB · Rush TD | 0.7 | 0.8 | 2 |
| Jahmyr Gibbs | RB · Rec yds | 35 | 35 | 100 |
| Sam LaPorta | TE · Rec | 4.3 | 4.4 | 1 |
| Sam LaPorta | TE · Rec yds | 50 | 55 | 15 |
| Sam LaPorta | TE · Rec TD | 0.4 | 0.3 | 0 |
| A.J. Brown | WR · Rec | 4.9 | 5.1 | 2 |
| A.J. Brown | WR · Rec yds | 65 | 65 | 25 |
| A.J. Brown | WR · Rec TD | 0.4 | 0.4 | 0 |
Vikings at PackersSun Nov 15, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Carson Wentz | QB · Pass yds | 200 | 245 | replaced pre-game |
| Carson Wentz | QB · Pass TD | 1.1 | 1.2 | replaced pre-game |
| Carson Wentz | QB · INT | 0.9 | 1 | replaced pre-game |
| T.J. Hockenson | TE · Rec | 3.7 | 3.4 | adjusted pre-game |
| T.J. Hockenson | TE · Rec yds | 35 | 30 | adjusted pre-game |
| T.J. Hockenson | TE · Rec TD | 0.2 | 0.2 | adjusted pre-game |
| Justin Jefferson | WR · Rec | 4.1 | 4.9 | 9 |
| Justin Jefferson | WR · Rec yds | 50 | 60 | 75 |
| Justin Jefferson | WR · Rec TD | 0.2 | 0.1 | 0 |
| Jordan Love | QB · Pass yds | 260 | 230 | 220 |
| Jordan Love | QB · Pass TD | 1.8 | 1.7 | 1 |
| Jordan Love | QB · INT | 0.8 | 0.4 | 1 |
| Tucker Kraft | TE · Rec | 3.8 | 4 | 1 |
| Tucker Kraft | TE · Rec yds | 45 | 60 | 20 |
| Tucker Kraft | TE · Rec TD | 0.4 | 0.8 | 0 |
| Josh Jacobs | RB · Rush yds | 50 | 60 | replaced pre-game |
| Josh Jacobs | RB · Rush TD | 0.4 | 0.8 | replaced pre-game |
| Josh Jacobs | RB · Rec yds | 15 | 20 | replaced pre-game |
| Kirk Cousins | QB · Pass yds | 240 | 170 | 205 |
| Kirk Cousins | QB · Pass TD | 1.9 | 1 | 2 |
| Kirk Cousins | QB · INT | 0.8 | 0.5 | 1 |
| Christian Watson | WR · Rec | 4.5 | 3.5 | 3 |
| Christian Watson | WR · Rec yds | 75 | 60 | 35 |
| Christian Watson | WR · Rec TD | 0.6 | 0.6 | 0 |
| Max Bredeson | RB · Rush yds | 55 | — | DNP |
| Max Bredeson | RB · Rush TD | 0 | — | DNP |
| Max Bredeson | RB · Rec yds | 10 | — | DNP |
Niners at CowboysSun Nov 15, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Brock Purdy | QB · Pass yds | 240 | 235 | 390 |
| Brock Purdy | QB · Pass TD | 2 | 2 | 3 |
| Brock Purdy | QB · INT | 0.8 | 1.2 | 0 |
| George Kittle | TE · Rec | 4.7 | 5.3 | 6 |
| George Kittle | TE · Rec yds | 60 | 60 | 75 |
| George Kittle | TE · Rec TD | 0.5 | 0.6 | 0 |
| Christian McCaffrey | RB · Rush yds | 65 | 70 | 60 |
| Christian McCaffrey | RB · Rush TD | 0.7 | 0.5 | 1 |
| Christian McCaffrey | RB · Rec yds | 35 | 55 | 160 |
| Dak Prescott | QB · Pass yds | 240 | 270 | 345 |
| Dak Prescott | QB · Pass TD | 1.3 | 1.8 | 5 |
| Dak Prescott | QB · INT | 0.6 | 0.6 | 1 |
| CeeDee Lamb | WR · Rec | 6.1 | 5.8 | 7 |
| CeeDee Lamb | WR · Rec yds | 80 | 85 | 70 |
| CeeDee Lamb | WR · Rec TD | 0.4 | 0.2 | 1 |
| Javonte Williams | RB · Rush yds | 65 | 75 | 65 |
| Javonte Williams | RB · Rush TD | 0.8 | 0.7 | 0 |
| Javonte Williams | RB · Rec yds | 10 | 10 | 5 |
Chiefs at FalconsSun Nov 15, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Patrick Mahomes II | QB · Pass yds | 245 | 255 | 350 |
| Patrick Mahomes II | QB · Pass TD | 1.4 | 1.6 | 5 |
| Patrick Mahomes II | QB · INT | 0.8 | 0.8 | 0 |
| Travis Kelce | TE · Rec | 3.8 | 4.5 | 2 |
| Travis Kelce | TE · Rec yds | 45 | 50 | 30 |
| Travis Kelce | TE · Rec TD | 0.1 | 0.3 | 0 |
| Kenneth Walker III | RB · Rush yds | 95 | 65 | DNP |
| Kenneth Walker III | RB · Rush TD | 0.7 | 0.5 | DNP |
| Kenneth Walker III | RB · Rec yds | 25 | 20 | DNP |
| Michael Penix Jr. | QB · Pass yds | 215 | 220 | 285 |
| Michael Penix Jr. | QB · Pass TD | 1.3 | 1 | 0 |
| Michael Penix Jr. | QB · INT | 0.7 | 0.3 | 1 |
| Bijan Robinson | RB · Rush yds | 90 | 85 | 70 |
| Bijan Robinson | RB · Rush TD | 0.5 | 0.4 | 1 |
| Bijan Robinson | RB · Rec yds | 30 | 50 | 5 |
| Kyle Pitts | TE · Rec | 4.1 | 5.2 | 4 |
| Kyle Pitts | TE · Rec yds | 45 | 55 | 50 |
| Kyle Pitts | TE · Rec TD | 0.5 | 0.3 | 0 |
Chargers at RavensMon Nov 16, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Justin Herbert | QB · Pass yds | 210 | 230 | 130 |
| Justin Herbert | QB · Pass TD | 1 | 1.5 | 0 |
| Justin Herbert | QB · Rush yds | 25 | 35 | 50 |
| Omarion Hampton | RB · Rush yds | 45 | 55 | 105 |
| Omarion Hampton | RB · Rush TD | 0.3 | 0.4 | 1 |
| Omarion Hampton | RB · Rec yds | 10 | 20 | 0 |
| Charlie Kolar | TE · Rec | 2 | 1 | 2 |
| Charlie Kolar | TE · Rec yds | 25 | 15 | 15 |
| Charlie Kolar | TE · Rec TD | 0.1 | 0.2 | 0 |
| Joe Fagnano | QB · Pass yds | 160 | — | adjusted pre-game |
| Joe Fagnano | QB · Pass TD | 0.6 | — | adjusted pre-game |
| Joe Fagnano | QB · INT | 1.2 | — | adjusted pre-game |
| Derrick Henry | RB · Rush yds | 90 | 95 | 10 |
| Derrick Henry | RB · Rush TD | 0.9 | 0.9 | 2 |
| Derrick Henry | RB · Rec yds | 5 | 10 | 10 |
| Mark Andrews | TE · Rec | 3.1 | 2.8 | 8 |
| Mark Andrews | TE · Rec yds | 25 | 25 | 80 |
| Mark Andrews | TE · Rec TD | 0 | 0.3 | 0 |
| Jacoby Brissett | QB · Pass yds | 220 | 240 | 340 |
| Jacoby Brissett | QB · Pass TD | 1.4 | 1.6 | 0 |
| Jacoby Brissett | QB · INT | 0.9 | 0.6 | 1 |
Rams at CardinalsSun Nov 15, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Matthew Stafford | QB · Pass yds | 265 | 280 | 250 |
| Matthew Stafford | QB · Pass TD | 1.9 | 2.6 | 3 |
| Matthew Stafford | QB · INT | 0.8 | 0.5 | 1 |
| Puka Nacua | WR · Rec | 8.4 | 8.1 | adjusted pre-game |
| Puka Nacua | WR · Rec yds | 100 | 110 | adjusted pre-game |
| Puka Nacua | WR · Rec TD | 0.6 | 0.6 | adjusted pre-game |
| Kyren Williams | RB · Rush yds | 65 | 70 | 25 |
| Kyren Williams | RB · Rush TD | 0.5 | 0.6 | 0 |
| Kyren Williams | RB · Rec yds | 25 | 20 | 10 |
| Gardner Minshew | QB · Pass yds | 150 | 10 | replaced pre-game |
| Gardner Minshew | QB · Pass TD | 0.8 | 0 | replaced pre-game |
| Gardner Minshew | QB · INT | 0.6 | 0.2 | replaced pre-game |
| Trey McBride | TE · Rec | 7.2 | 7.4 | 5 |
| Trey McBride | TE · Rec yds | 65 | 75 | 35 |
| Trey McBride | TE · Rec TD | 0.5 | 0.6 | 0 |
| Tyler Allgeier | RB · Rush yds | 40 | 30 | 15 |
| Tyler Allgeier | RB · Rush TD | 0.1 | 0.5 | 0 |
| Tyler Allgeier | RB · Rec yds | 10 | 5 | 0 |
| Carson Beck | QB · Pass yds | 220 | — | 110 |
| Carson Beck | QB · Pass TD | 1 | — | 0 |
| Carson Beck | QB · Rush yds | 10 | — | 0 |
| Tyler Higbee | TE · Rec | 3 | 2.6 | 3 |
| Tyler Higbee | TE · Rec yds | 35 | 35 | 15 |
| Tyler Higbee | TE · Rec TD | 0.1 | 0.3 | 1 |
Bills at JetsSun Nov 15, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Josh Allen | QB · Pass yds | 240 | 235 | 195 |
| Josh Allen | QB · Pass TD | 1.4 | 1.6 | 1 |
| Josh Allen | QB · Rush yds | 35 | 40 | 5 |
| James Cook | RB · Rush yds | 85 | 95 | 155 |
| James Cook | RB · Rush TD | 0.7 | 0.6 | 1 |
| James Cook | RB · Rec yds | 10 | 15 | 0 |
| Dalton Kincaid | TE · Rec | 3.6 | 3.7 | 2 |
| Dalton Kincaid | TE · Rec yds | 50 | 50 | 60 |
| Dalton Kincaid | TE · Rec TD | 0.3 | 0.5 | 0 |
| Geno Smith | QB · Pass yds | 210 | 200 | 150 |
| Geno Smith | QB · Pass TD | 1.3 | 1.3 | 0 |
| Geno Smith | QB · INT | 0.7 | 1.1 | 0 |
| Breece Hall | RB · Rush yds | 65 | 65 | 40 |
| Breece Hall | RB · Rush TD | 0.3 | 0.2 | 0 |
| Breece Hall | RB · Rec yds | 20 | 20 | 65 |
| Mason Taylor | TE · Rec | 3.1 | 3.4 | replaced pre-game |
| Mason Taylor | TE · Rec yds | 25 | 30 | replaced pre-game |
| Mason Taylor | TE · Rec TD | 0.2 | 0.1 | replaced pre-game |
| Garrett Wilson | WR · Rec | 5.2 | 5.1 | 7 |
| Garrett Wilson | WR · Rec yds | 60 | 55 | 105 |
| Garrett Wilson | WR · Rec TD | 0.3 | 0.6 | 0 |
Seahawks at RaidersSun Nov 15, 2026
| Player | Proj | Projected | Prior-yr avg | Actual |
|---|
| Drew Lock | QB · Pass yds | 180 | 5 | 240 |
| Drew Lock | QB · Pass TD | 1.2 | 0 | 2 |
| Drew Lock | QB · INT | 0.4 | 0 | 0 |
| Jaxon Smith-Njigba | WR · Rec | 6.7 | 6.8 | 8 |
| Jaxon Smith-Njigba | WR · Rec yds | 95 | 100 | 170 |
| Jaxon Smith-Njigba | WR · Rec TD | 0.7 | 0.6 | 1 |
| AJ Barner | TE · Rec | 2.8 | 2.9 | 3 |
| AJ Barner | TE · Rec yds | 30 | 30 | 20 |
| AJ Barner | TE · Rec TD | 0.2 | 0.3 | 0 |
| Kirk Cousins | QB · Pass yds | 240 | 170 | replaced pre-game |
| Kirk Cousins | QB · Pass TD | 1.8 | 1 | replaced pre-game |
| Kirk Cousins | QB · INT | 0.9 | 0.5 | replaced pre-game |
| Brock Bowers | TE · Rec | 5.5 | 5.3 | 2 |
| Brock Bowers | TE · Rec yds | 65 | 55 | 20 |
| Brock Bowers | TE · Rec TD | 0.6 | 0.6 | 0 |
| Ashton Jeanty | RB · Rush yds | 50 | 55 | 20 |
| Ashton Jeanty | RB · Rush TD | 0.1 | 0.3 | 0 |
| Ashton Jeanty | RB · Rec yds | 30 | 20 | 45 |
| Fernando Mendoza | QB · Pass yds | 175 | — | 145 |
| Fernando Mendoza | QB · Pass TD | 0.7 | — | 0 |
| Fernando Mendoza | QB · INT | 0.8 | — | 0 |
Grades: green within 20% (counts:
within half a unit), amber to 50% (one unit),
red beyond or an inverted edge. ‘Prior-yr
avg’ is the naive baseline — the player’s prior-season per-game
average — shown so you can see the opponent adjustment earn its keep.
Projections joined to actuals by player id and kickoff-date window; a blank
actual means the game log has not landed yet (pending). Availability-adjusted
rows are voided, never re-graded.